PRICES SKI TICKETS - SERFAUS-FISS-LADIS

Prices in euro, including 10% VAT. Price changes reserved!


Pricefolder to download (german)


Guest Card

2009/2010  Adults Children Seniors
Time
Peak Season
Off Season
Start/End
Peak Season Off Season Start/End Peak Seaison Off Season Start/End
14:00 23,50 22,00 16,00 15,00 13,00 9,00 22,00 20,00 14,00
13:30 25,00 23,50 17,00 16,00 14,00 10,00 23,00 21,50 15,00
13:00 27,00 25,00 18,00 17,00 15,50 11,00 24,50 23,00 16,00
12:30 29,00 27,00 19,50 18,50 17,00 12,00 26,00 24,50 17,00
12:00 31,50 29,00 21,00 20,00 18,50 13,00 28,50 26,50 18,50
11:30 34,00 31,00 22,50 21,50 20,00 14,50 31,00 28,50 20,00
11:00 37,50 34,50 24,50 23,00 21,50 16,00 34,50 32,50 23,00

2009/2010
Adults Children Seniors
Days Peak Season Off Season Start/End Peak Season Off Season Start/End Peak Season Off Season Start/End
1 42,00 39,00 27,50 24,50 23,50 17,50 39,00 37,00 26,00
2 74,50 68,50 48,00 44,00 40,00 28,00 69,50 63,00 44,00
3
105,50 96,00 67,00 62,00 55,00 38,50 97,00 88,00 61,50
4 133,50 121,00 84,50 78,50 69,50 48,50 122,50 112,00 78,50
5 160,00 143,50 100,50 94,00 82,00 57,50 147,50 133,50 93,50
6 185,50 165,50 116,00 108,00 94,50 66,00 171,00 155,00 108,50
7 208,50 185,00 129,50 122,00 106,50 74,50 193,00 174,50 122,00
8 231,00 204,50 143,00 136,00 117,50 82,50 214,00 193,50 135,50
9 253,50 223,00 156,00 148,00 128,00 89,50 234,50 210,50 147,50
10 275,00 239,50 167,50 159,50 137,50 96,50 253,50 227,50 159,50
11 293,50 256,00 179,00 170,00 147,00 103,00 272,50 244,00 171,00
12 311,50 271,50 190,00 180,50 155,50 109,00 289,50 259,50 181,50
13 326,50 286,50 200,50 190,00 163,50 114,50 306,00 274,50 192,00
14 341,50 300,00 210,00 199,50 171,00 119,50 322,50 288,50 202,00
15 356,00 312,00 218,50 208,00 178,00 124,50 338,50 302,00 211,50
16 370,50 323,00 226,00 216,50 185,00 129,50 353,50 315,00 220,50
17 382,50 333,50 233,50 224,00 191,00 134,00 367,00 327,50 229,50
18 394,50 344,00 241,00 231,50 197,00 138,00 380,50 339,50 237,50
19 404,50 352,50 247,00 238,00 202,50 142,00 393,50 351,00 245,50
20
413,50 361,00 252,50 243,50 207,50 145,50 406,00 361,50 253,00
21 422,50 368,50 258,00 249,00 212,00 148,50 417,00 371,00
259,50
30 497,50 434,50 304,00 291,50 249,50 174,50 497,50 437,50 306,50

Season:

580,00


285,00


546,00











5 in 7 Days
173,50
155,50
109,00
101,00
88,00
61,50
164,50
148,00
103,50
10 in 14 Days
304,50
271,50
190,00
179,00
154,50
108,00
281,50
259,50
181,50


Ski pass for 6 days, can be renewed once for a special rate
   peak season
 off season
 start/end
 peak season
 off season
 start/end  peak season
 off season
 start/end
1 Day
27,00
27,00 19,00
18,00
18,00
13,00
 26,00  26,00  18,00
3 Days
73,00 73,00 51,00
44,00
44,00
31,00
 67,50  67,50  47,50
6 Days
130,00
130,00 92,00
76,50
76,50 54,00
 122,50  122,50  86,00

Prices in euro, including 10% VAT. Price changes reserved! 

Normal Prices


2009/2010 
Adults Children Seniors
Time
Peak Season Off Season Start/End Peak Season Off Season Start/End Peak Season Off Season Start/End
14:00 23,50 22,00 16,00 15,00 13,00 9,00 22,00 20,00 14,00
13:30 25,00 23,50 17,00 16,00 14,00 10,00 23,00 21,50 15,00
13:00 27,00 25,00 18,00 17,00 15,50 11,00 24,50 23,00 16,00
12:30 29,00 27,00 19,50 18,50 17,00 12,00 26,00 24,50 17,00
12:00 31,50 29,00 21,00 20,00 18,50 13,00 28,50 26,50 18,50
11:30 34,00 31,00 22,50 21,50 20,00 14,50 31,00 28,50 20,00
11:00 37,50 34,50 24,50 23,00 21,50 16,00 34,50 32,50 23,00

  Adults Children Seniors
Days Peak Season Off Season Start/End Peak Season Off Season Start/End Peak Season Off Season Start/End
1 42,00 39,00 27,50 24,50 23,50 17,50 39,00 37,00 26,00
2 81,50 74,00 52,00 47,50 42,50 30,00 76,00 69,00 48,50
3
116,00 105,00 73,50 68,50 61,50 42,50 109,00 98,00 68,50
4 150,00 135,50 95,00 86,50 77,50 54,50 140,00 126,00 88,00
5 181,00 161,00 113,00 104,50 93,00 65,00 170,50 151,50 106,00
6 209,00 186,50 130,50 121,50 108,00 75,50 197,50 176,00 123,00
7 236,00 210,50 147,50 137,00 121,50 85,00 223,50 199,00 139,50
8 262,50 232,50 163,00 152,00 135,00 94,50 246,50 220,50 154,50
9 288,00 253,00 177,00 167,00 146,50 102,50 269,00 241,00 168,50
10 312,50 273,00 191,00 181,00 157,50 110,50 291,50 261,00 182,50
11 335,00 291,50 204,00 193,50 168,00 117,50 313,00 280,50 196,50
12 354,00 308,50 216,00 205,00 178,00 124,50 334,00 298,50 209,00
13 373,00 325,00 227,50 216,00 187,50 131,50 354,50 315,50 221,00
14 391,50 340,50 238,50 226,50 196,50 137,50 373,00 331,50 232,50
15 408,50 355,50 249,00 236,00 205,00 143,50 391,00 347,50 243,50
16 423,50 369,00 258,50 245,50 212,50 149,00 407,50 362,50 254,00
17 438,00 381,00 267,00 254,00 220,00 154,00 424,00 377,50 264,50
18 451,00 392,50 275,00 262,50 227,00 159,00 438,50 389,00 272,50
19 463,50 403,00 282,00 270,00 233,00 163,00 453,00 400,50 280,50
20
474,00 412,50 289,00 276,50 238,50 167,00 467,00 411,50 288,00
21 484,00 421,20 295,00 282,50 243,50 170,50 479,50 420,50
294,50
30 570,50 497,50 348,50 330,50 286,00 200,00 566,00 494,50 346,00

Season:

585,00


290,00


580,00











5 in 7 Days
200,00
177,50
124,50
117,00
102,00
71,50
187,50
167,50
117,50
10 in 14 Days
352,50
308,00
215,50
204,00
181,50
127,00
321,50
293,00
205,00


Ski pass for 6 days, can be renewed once for a special rate
1 Day
31,00
31,00
21,50
19,50
19,50
14,50
 30,00  30,00  21,50
3 Days
83,00
83,00
58,00
49,50
49,50
34,50
 75,50  75,50  53,50
6 Days
149,50
149,50
105,00
87,50
87,50
62,50
 140,50  140,50  98,50

Prices in euro, including 10% VAT. Price changes reserved!

Group Prices

2009/2010 
Adults Children Seniors
Time
Peak Season Off Season Start/End Peak Season Off Season Start/End Peak Season Off Season Start/End
14:00 22,00 20,50 16,00 14,50 12,50 9,00 22,00 20,00 14,00
13:30 23,50 22,00 17,00 15,50 13,50 10,00 23,00 21,50 15,00
13:00 25,00 23,50 18,00 16,50 14,50 11,00 24,50 23,00 16,00
12:30 27,00 25,00 19,50 17,50 16,00 12,00 26,00 24,50 17,00
12:00 29,00 27,00 21,00 19,00 17,50 13,00 28,50 26,50 18,50
11:30 32,50 29,50 22,50 20,50 19,00 14,50 31,00 28,50 20,00
11:00 36,00 33,00 24,50 22,00 20,50 16,00 34,50 32,50 23,00

  2009/2010 Adults Children Seniors 1)
Tage Peak Season Off Season Start/End Peak Season Off Season Start/End Peak Season Off Season Start/End
1 40,00 37,00 27,50 23,50 22,00 17,50 39,00 37,00 26,00
2 76,00 70,50 52,00 45,00 40,50 30,00 76,00 69,00 48,50
3
111,50 103,00 73,50 66,00 58,50 42,50 109,00 98,00 68,50
4 142,00 129,00 95,00 83,50 74,00 54,50 140,00 126,00 88,00
5 171,00 152,50 113,00 99,50 87,50 65,00 170,50 151,50 106,00
6 198,00 176,00 130,50 115,00 100,50 75,50 197,50 176,00 123,00
7 224,00 199,00 147,50 130,00 113,00 85,00 223,50 199,00 139,50
8 246,50 220,50 163,00 143,50 125,00 94,50 246,50 220,50 154,50

special price for groups on saturday (weekend)
2009/2010
Adults Children Seniors
Tage Peak Season Off Season Peak Season Off Season Peak Season Off Season
1/2
23,00
23,00
14,00
14,00
23,00
23,00
1
30,50
30,50
18,50
18,50
30,50
30,50
2
67,00
63,50
40,00
37,00
67,50
63,50
3
106,50
98,00
63,50
57,00
106,50
98,00

The special price is only granted when a Saturday is included
1/2 day or 1 day only for saturday
2 days: friday and saturday or saturday and sunday

Peak-season or off-season prices are applied on the basis of which season is valid on Saturday.


Group prices: 

For groups of minimum 20 persons, when tickets are purchased together by the group leader.


Free tickets: For each 20 tickets, one free ticket is granted. Also for special weekend prices.

1) Seniors:

 there is no special group-ticket price for seniors. The already reduced price is charged. These are the normal prices, without guest card. For seniors with guest cards from Serfaus, Fiss or Ladis, there is an additional reduction of up to 17%.



prices in € incl. 10% VAT. price changes reserved!