PRICES SKI TICKETS
Prices in euro, including 10% VAT. Price changes reserved!
| Winter. Packages. 2011/12. |
|
| Prices. 2011/12. |
Guest Card
| 2011/2012 | Adults | Children | Seniors | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Time |
High Season | Low Season |
Start |
High Season | Low Season |
Start |
High Season | Low Season |
Start |
|
| 14.00 | 24.50 | 23.00 | 17.00 | 16.00 | 14.00 | 10.00 | 23.00 | 21.00 | 15.00 | |
| 13.30 | 26.00 | 24.50 | 18.00 | 17.00 | 15.00 | 11.00 | 24.00 | 22.50 | 16.00 | |
| 13.00 | 28.00 | 26.00 | 19.00 | 18.00 | 16.50 | 12.00 | 25.50 | 24.00 | 17.00 | |
| 12.30 | 30.00 | 28.00 | 20.50 | 19.50 | 18.00 | 13.00 | 27.50 | 25.50 | 18.00 | |
| 12.00 | 32.50 | 30.50 | 22.00 | 21.00 | 19.50 | 14.00 | 30.00 | 28.00 | 19.50 | |
| 11.30 | 35.50 | 33.00 | 23.50 | 22.50 | 21.00 | 15.50 | 33.00 | 30.50 | 21.50 | |
| 11.00 | 39.50 | 36.50 | 25.50 | 24.00 | 22.50 | 17.00 | 36.50 | 34.50 | 24.00 | |
|
2011/2012 |
Adults | Children | Seniors | |||||||
| Days | High Season | Low Season |
Start |
High Season | Low Season |
Start |
High Season | Low Season |
Start |
|
| 1 | 44.00 | 41.00 | 28.50 | 25.50 | 24.50 | 18.50 | 41.00 | 39.00 | 27.50 | |
| 2 | 78.50 | 72.50 | 51.00 | 46.50 | 42.50 | 30.00 | 74.00 | 67.00 | 47.00 | |
| 3 |
111.00 | 101.50 | 71.00 | 65.50 | 58.50 | 41.00 | 103.00 | 94.00 | 66.00 | |
| 4 | 140.50 | 128.00 | 89.50 | 83.00 | 73.50 | 51.50 | 130.50 | 119.00 | 83.50 | |
| 5 | 168.50 | 152.00 | 106.50 | 99.00 | 87.00 | 61.00 | 157.00 | 142.50 | 100.00 | |
| 6 | 195.50 | 175.00 | 123.00 | 114.00 | 100.50 | 70.50 | 182.00 | 165.00 | 115.50 | |
| 7 | 220.00 | 195.50 | 137.00 | 129.00 | 113.00 | 79.00 | 205.50 | 186.00 | 130.00 | |
| 8 | 243.50 | 216.00 | 151.00 | 144.00 | 125.00 | 87.50 | 228.00 | 206.00 | 144.00 | |
| 9 | 267.00 | 235.50 | 165.00 | 156.50 | 136.00 | 95.00 | 249.50 | 224.50 | 157.00 | |
| 10 | 289.50 | 253.00 | 177.50 | 169.00 | 146.00 | 102.00 | 270.00 | 242.50 | 170.00 | |
| 11 | 309.00 | 270.50 | 189.50 | 180.00 | 156.00 | 109.00 | 290.00 | 260.00 | 182.00 | |
| 12 | 328.00 | 287.00 | 201.00 | 191.00 | 165.00 | 115.50 | 308.50 | 276.50 | 193.50 | |
| 13 | 344.00 | 303.00 | 212.00 | 201.50 | 173.50 | 121.50 | 326.00 | 292.50 | 205.00 | |
| 14 | 360.00 | 317.50 | 222.50 | 211.00 | 181.50 | 127.00 | 343.50 | 307.00 | 215.00 | |
| 15 | 375.50 | 330.00 | 231.00 | 220.50 | 189.50 | 132.50 | 360.50 | 321.50 | 225.00 | |
| 16 | 390.50 | 341.50 | 239.00 | 229.00 | 196.50 | 137.50 | 376.50 | 334.50 | 234.50 | |
| 17 | 403.50 | 353.00 | 247.00 | 237.00 | 203.00 | 142.00 | 391.00 | 347.50 | 243.50 | |
| 18 | 415.50 | 364.00 | 255.00 | 245.00 | 209.50 | 146.50 | 405.00 | 359.00 | 251.50 | |
| 19 | 426.50 | 373.50 | 261.50 | 251.50 | 215.00 | 150.50 | 418.00 | 370.00 | 259.00 | |
| 20 |
436.00 | 382.00 | 267.50 | 258.00 | 220.00 | 154.00 | 430.50 | 380.00 | 266.00 | |
| 21 | 445.50 | 390.50 | 273.50 | 263.50 | 225.00 | 157.50 | 440.50 | 388.00 |
271.50 | |
| 30 | 521.50 | 459.50 | 321.50 | 308.00 | 265.00 | 185.50 | 519.00 | 457.00 | 320.00 | |
| Season ticket: | 605.00 |
298.00 |
574.00 |
|||||||
| 5 out of 7 days | 183.00 |
164.50 |
115.00 |
107.00 |
93.50 |
65.50 |
175.50 |
157.50 |
110.50 |
|
| 10 out of 14 days | 321.00 |
287.00 |
201.00 |
189.50 |
164.00 |
115.00 |
300.00 |
276.50 |
193.50 |
|
| Ski pass for 6 days, can be renewed once for a special rate | ||||||||||
| 1 day | 28.50 |
28.50 |
20.00 |
19.00 |
19.00 |
14.00 |
27.50 | 27.50 | 19.50 | |
| 3 days | 75.50 |
75.50 |
53.00 |
46.50 |
46.50 |
33.00 |
71.50 | 71.50 | 50.00 | |
| 6 days | 136.50 |
136.50 |
95.50 |
81.00 |
81.00 |
56.50 |
130.50 | 130.50 | 91.50 | |
Normal Prices
|
2011/2012 |
Adults | Children | Seniors | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Time | High Season | Low Season | Start | High Season | Low Season | Start | High Season | Low Season | Start |
| 14.00 | 24.50 | 23.00 | 17.00 | 16.00 | 14.00 | 10.00 | 23.00 | 21.00 | 15.00 |
| 13.30 | 26.00 | 24.50 | 18.00 | 17.00 | 15.00 | 11.00 | 24.00 | 22.50 | 16.00 |
| 13.00 | 28.00 | 26.00 | 19.00 | 18.00 | 16.50 | 12.00 | 25.50 | 24.00 | 17.00 |
| 12.30 | 30.00 | 28.00 | 20.50 | 19.50 | 18.00 | 13.00 | 27.50 | 25.50 | 18.00 |
| 12.00 | 32.50 | 30.50 | 22.00 | 21.00 | 19.50 | 14.00 | 30.00 | 28.00 | 19.50 |
| 11.30 | 35.50 | 33.00 | 23.50 | 22.50 | 21.00 | 15.50 | 33.00 | 30.50 | 21.50 |
| 11.00 | 39.50 | 36.50 | 25.50 | 24.00 | 22.50 | 17.00 | 36.50 | 34.50 | 24.00 |
|
2011/2012 |
Adults | Children | Seniors | ||||||
| Days | High Season | Low Season | Start | High Season | Low Season | Start | High Season | Low Season | Start |
| 1 | 44.00 | 41.00 | 28.50 | 25.50 | 24.50 | 18.50 | 41.00 | 39.00 | 27.50 |
| 2 | 85.00 | 77.50 | 54.50 | 49.50 | 44.50 | 32.00 | 79.50 | 72.50 | 51.00 |
| 3 |
121.00 | 110.00 | 77.00 | 72.00 | 64.50 | 45.00 | 114.50 | 104.00 | 73.00 |
| 4 | 156.50 | 142.00 | 99.50 | 91.00 | 81.50 | 57.00 | 147.50 | 132.50 | 93.00 |
| 5 | 188.50 | 169.00 | 118.50 | 110.00 | 97.50 | 68.50 | 180.00 | 160.00 | 112.00 |
| 6 | 218.00 | 195.50 | 137.00 | 127.00 | 113.50 | 79.50 | 208.00 | 185.50 | 130.00 |
| 7 | 246.00 | 220.50 | 154.50 | 143.50 | 128.00 | 89.50 | 235.50 | 209.50 | 146.50 |
| 8 | 274.00 | 243.50 | 170.50 | 159.50 | 141.50 | 99.00 | 259.50 | 232.50 | 163.00 |
| 9 | 301.00 | 265.00 | 185.50 | 175.00 | 154.00 | 108.00 | 283.50 | 254.00 | 178.00 |
| 10 | 326.50 | 286.00 | 200.00 | 189.50 | 166.00 | 116.00 | 307.50 | 275.00 | 192.50 |
| 11 | 349.50 | 305.50 | 214.00 | 203.00 | 177.00 | 124.00 | 330.00 | 295.50 | 207.00 |
| 12 | 369.50 | 323.50 | 226.50 | 215.00 | 187.50 | 131.50 | 352.00 | 314.50 | 220.00 |
| 13 | 389.50 | 340.50 | 238.50 | 226.50 | 197.00 | 138.00 | 373.50 | 332.50 | 233.00 |
| 14 | 408.50 | 356.50 | 250.00 | 237.50 | 206.50 | 144.50 | 392.50 | 349.50 | 244.50 |
| 15 | 426.00 | 372.50 | 261.00 | 247.50 | 215.50 | 151.00 | 410.50 | 366.00 | 256.00 |
| 16 | 442.00 | 386.50 | 270.50 | 257.50 | 224.00 | 157.00 | 427.00 | 381.50 | 267.00 |
| 17 | 457.50 | 399.00 | 279.50 | 266.50 | 231.50 | 162.50 | 443.00 | 395.00 | 276.50 |
| 18 | 471.00 | 411.00 | 288.00 | 275.00 | 239.00 | 167.50 | 458.50 | 406.50 | 284.50 |
| 19 | 484.00 | 422.50 | 296.00 | 283.00 | 245.00 | 171.50 | 474.00 | 417.50 | 292.50 |
| 20 |
494.50 | 432.50 | 303.00 | 289.50 | 250.50 | 175.50 | 488.50 | 428.50 | 300.00 |
| 21 | 505.00 | 442.00 | 309.50 | 295.50 | 256.00 | 179.00 | 500.50 | 438.00 |
306.50 |
| 30 | 592.50 | 521.00 | 364.50 | 346.50 | 301.00 | 210.50 | 591.00 | 517.00 | 362.00 |
| Season ticket: | 608.50 |
302.50 |
606.50 |
||||||
| 5 out of 7 days |
208.50 |
186.00 |
130.00 |
122.50 |
107.50 |
75.50 |
197.50 |
176.50 |
123.50 |
| 10 out of 14 days |
368.00 |
323.00 |
226.00 |
213.50 |
191.00 |
133.50 |
338.50 |
309.00 |
216.50 |
| Ski pass for 6 days, can be renewed once for a special rate 1 Day | |||||||||
| 1 day |
32.00 |
32.00 |
22.50 |
20.50 |
20.50 |
15.50 |
31.50 | 31.50 | 22.50 |
| 3 days |
87.00 |
87.00 |
61.00 |
52.00 |
52.00 |
36.50 |
79.50 | 79.50 | 56.00 |
| 6 days |
155.50 |
155.50 |
109.00 |
92.00 |
92.00 |
64.50 |
148.00 | 148.00 | 103.50 |
Group Prices
|
2011/2012 |
Adults | Children | Seniors | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Time | High Season | Low Season | Start | High Season | Low Season | Start | High Season | Low Season | Start |
| 14.00 | 23.00 | 21.50 | 17.00 | 15.50 | 13.50 | 10.00 | 23.00 | 21.00 | 15.00 |
| 13.30 | 24.50 | 23.00 | 18.00 | 16.50 | 14.50 | 11.00 | 24.00 | 22.50 | 16.00 |
| 13.00 | 26.00 | 24.50 | 19.00 | 17.50 | 15.50 | 12.00 | 25.50 | 24.00 | 17.00 |
| 12.30 | 28.00 | 26.00 | 20.50 | 18.50 | 17.00 | 13.00 | 27.50 | 25.50 | 18.00 |
| 12.00 | 30.00 | 28.00 | 22.00 | 20.00 | 18.50 | 14.00 | 30.00 | 28.00 | 19.50 |
| 11.30 | 33.50 | 30.50 | 23.50 | 21.50 | 20.00 | 15.50 | 33.00 | 30.50 | 21.50 |
| 11.00 | 37.50 | 34.50 | 25.50 | 23.00 | 21.50 | 17.00 | 36.50 | 34.50 | 24.00 |
| 2011/2012 | Adults | Children | Seniors | ||||||
| Days | High Season | Low Season | Start | High Season | Low Season | Start | High Season | Low Season | Start |
| 1 | 42.00 | 39.00 | 28.50 | 24.50 | 23.00 | 18.50 | 41.00 | 39.00 | 27.50 |
| 2 | 79.50 | 74.00 | 54.50 | 47.00 | 42.50 | 32.00 | 79.50 | 72.50 | 51.00 |
| 3 |
117.00 | 107.50 | 77.00 | 69.00 | 62.00 | 45.00 | 114.50 | 104.00 | 73.00 |
| 4 | 148.50 | 135.00 | 99.50 | 87.50 | 77.50 | 57.00 | 147.50 | 132.50 | 93.00 |
| 5 | 180.00 | 160.50 | 118.50 | 104.50 | 92.00 | 68.50 | 180.00 | 160.00 | 112.00 |
| 6 | 208.00 | 185.50 | 137.00 | 120.50 | 106.00 | 79.50 | 208.00 | 185.50 | 130.00 |
| 7 | 235.50 | 209.50 | 154.50 | 136.50 | 119.00 | 89.50 | 235.50 | 209.50 | 146.50 |
| 8 | 259.50 | 232.50 | 170.50 | 152.00 | 132.00 | 99.00 | 259.50 | 232.50 | 163.00 |
| special price for groups on saturday (weekend) | |||||||||
|
2011/2012 |
Adults | Children | Seniors | ||||||
| Days | High Season | Low Season | High Season | Low Season | High Season | Low Season | |||
| 1/2 (from 11.30) |
24.00 |
24.00 |
15.00 |
15.00 |
24.00 |
24.00 |
|||
| 1 |
31.50 |
31.50 |
19.50 |
19.50 |
31.50 |
31.50 |
|||
| 2 |
70.00 |
66.50 |
42.00 |
39.00 |
70.00 |
66.50 |
|||
| 3 |
111.00 |
104.00 |
66.00 |
60.00 |
111.00 |
104.00 |
|||
| The special price is only granted when a Saturday is included. | |||||||||
| 1/2 day or 1 day only for saturday |
|||||||||
| 2 days: | friday and saturday or saturday and sunday |
||||||||
| High-season or off-season prices are applied on the basis of which season is valid on Saturday.
|
|||||||||
| Group prices: | For groups of minimum 20 persons, when tickets are purchased together by the group leader. There is a special price for weekend ski tickets up to 2 days (Friday, Saturday, Sunday).
|
||||||||
| Free tickets: | For each 20 tickets, one free ticket is granted. Also
for special weekend prices. |
||||||||
| Seniors: | There is no special group-ticket price for seniors. The already reduced price is charged. These are the normal prices, without guest card. For seniors with guest cards from Serfaus, Fiss or Ladis there is an additional reduction of up to 12%. |
||||||||

