Ski pass prices
with guest card
The winter holiday in Serfaus-Fiss-Ladis is booked, the skis are packed and the anticipation of eventful days on the high plateau is rising.
All that’s missing is the right ski pass – and with the guest card you can even secure it at a reduced price!
For guests WITH a Serfaus-Fiss-Ladis guest card the following prices apply
| Winter 2026/27 | Adults | Children | Youth | Seniors |
|---|---|---|---|---|
| 2pm | 49.50 | 30.50 | 42.50 | 47.50 |
| 1.30pm | 51.50 | 32.00 | 43.50 | 49.00 |
| 1pm | 55.00 | 35.00 | 46.00 | 52.00 |
| 12.30pm | 59.50 | 38.50 | 50.00 | 56.50 |
| 12 noon | 65.00 | 42.00 | 54.50 | 61.50 |
| 11.30am | 70.50 | 45.50 | 59.00 | 67.00 |
| 11am | 76.50 | 48.50 | 63.50 | 73.00 |
| 1 day | 80.50 | 52.00 | 69.00 | 79.50 |
| 2 days | 161.00 | 96.00 | 135.50 | 153.00 |
| 3 days | 225.00 | 133.00 | 191.50 | 217.00 |
| 4 days | 288.00 | 169.00 | 244.00 | 275.50 |
| 5 days | 349.50 | 202.50 | 294.00 | 330.00 |
| 6 days | 403.00 | 233.00 | 338.50 | 381.50 |
| 7 days | 454.50 | 263.00 | 383.00 | 432.00 |
| 8 days | 504.50 | 293.00 | 424.00 | 476.50 |
| 9 days | 550.00 | 322.00 | 463.00 | 521.00 |
| 10 days | 595.00 | 347.00 | 502.00 | 564.50 |
| 11 days | 635.00 | 370.50 | 535.00 | 602.00 |
| 12 days | 673.00 | 393.00 | 566.50 | 637.50 |
| 13 days | 705.50 | 415.50 | 596.00 | 670.50 |
| 14 days | 736.50 | 436.50 | 621.00 | 703.00 |
| SEASON | 1,120.00 | 585.00 | 945.00 | 1,075.00 |
| 5 out of 7 days | 391.00 | 225.00 | 326.50 | 369.50 |
| 6 out of 7 days | 439.00 | 255.00 | 366.00 | 417.00 |
| 10 out of 14 days | 625.00 | 366.00 | 523.50 | 593.50 |
| EXTENTIONS (ski passes of 6 days may be extended once at a special rate) | ||||
| 1 day | 56.00 | 34.00 | 50.00 | 54.50 |
| 3 days | ||||
| 6 days | ||||
Prices subject to change!
| Winter 2026/27 | Adults | Children | Youth | Seniors |
|---|---|---|---|---|
| 2pm | 49.50 | 30.50 | 42.50 | 47.50 |
| 1.30pm | 51.50 | 32.00 | 43.50 | 49.00 |
| 1pm | 55.00 | 35.00 | 46.00 | 52.00 |
| 12.30pm | 59.50 | 38.50 | 50.00 | 56.50 |
| 12 noon | 65.00 | 42.00 | 54.50 | 61.50 |
| 11.30am | 70.50 | 45.50 | 59.00 | 67.00 |
| 11am | 76.50 | 48.50 | 63.50 | 73.00 |
| 1 day | 80.50 | 52.00 | 69.00 | 79.50 |
| 2 days | 161.00 | 96.00 | 135.50 | 153.00 |
| 3 days | 225.00 | 133.00 | 191.50 | 217.00 |
| 4 days | 288.00 | 169.00 | 244.00 | 275.50 |
| 5 days | 349.50 | 202.50 | 294.00 | 330.00 |
| 6 days | 403.00 | 233.00 | 338.50 | 381.50 |
| 7 days | 454.50 | 263.00 | 383.00 | 432.00 |
| 8 days | 504.50 | 293.00 | 424.00 | 476.50 |
| 9 days | 550.00 | 322.00 | 463.00 | 521.00 |
| 10 days | 595.00 | 347.00 | 502.00 | 564.50 |
| 11 days | 635.00 | 370.50 | 535.00 | 602.00 |
| 12 days | 673.00 | 393.00 | 566.50 | 637.50 |
| 13 days | 705.50 | 415.50 | 596.00 | 670.50 |
| 14 days | 736.50 | 436.50 | 621.00 | 703.00 |
| SEASON | 1,120.00 | 585.00 | 945.00 | 1,075.00 |
| 5 out of 7 days | 391.00 | 225.00 | 326.50 | 369.50 |
| 6 out of 7 days | 439.00 | 255.00 | 366.00 | 417.00 |
| 10 out of 14 days | 625.00 | 366.00 | 523.50 | 593.50 |
| EXTENTIONS (ski passes of 6 days may be extended once at a special rate) | ||||
| 1 day | 56.00 | 34.00 | 50.00 | 54.50 |
| 3 days | ||||
| 6 days | ||||
Prices subject to change!
| Winter 2026/27 | Adults | Children | Youth | Seniors |
|---|---|---|---|---|
| 2pm | 49.50 | 30.50 | 42.50 | 47.50 |
| 1.30pm | 51.50 | 32.00 | 43.50 | 49.00 |
| 1pm | 55.00 | 35.00 | 46.00 | 52.00 |
| 12.30pm | 59.50 | 38.50 | 50.00 | 56.50 |
| 12 noon | 65.00 | 42.00 | 54.50 | 61.50 |
| 11.30am | 70.50 | 45.50 | 59.00 | 67.00 |
| 11am | 76.50 | 48.50 | 63.50 | 73.00 |
| 1 day | 80.50 | 52.00 | 69.00 | 79.50 |
| 2 days | 154.50 | 94.00 | 135.50 | 148.50 |
| 3 days | 216.00 | 130.50 | 191.50 | 208.00 |
| 4 days | 276.50 | 165.50 | 244.00 | 264.50 |
| 5 days | 335.50 | 198.50 | 294.00 | 316.50 |
| 6 days | 387.00 | 228.00 | 338.50 | 366.00 |
| 7 days | 436.50 | 257.50 | 383.00 | 415.00 |
| 8 days | 484.50 | 287.00 | 424.00 | 458.00 |
| 9 days | 528.00 | 315.50 | 463.00 | 500.50 |
| 10 days | 571.00 | 340.00 | 502.00 | 542.00 |
| 11 days | 609.50 | 363.00 | 535.00 | 578.00 |
| 12 days | 646.00 | 385.00 | 566.50 | 612.00 |
| 13 days | 677.00 | 407.00 | 596.00 | 644.00 |
| 14 days | 707.00 | 427.50 | 621.00 | 675.00 |
| 5 out of 7 days | 375.00 | 220.00 | 326.50 | 354.00 |
| 6 out of 7 days | 422.00 | 249.50 | 366.00 | 400.50 |
| 10 out of 14 days | 600.50 | 358.00 | 523.50 | 570.00 |
| EXTENTIONS (ski passes of 6 days may be extended once at a special rate) | ||||
| 1 day | 56.00 | 34.00 | 50.00 | 54.50 |
| 3 days | ||||
| 6 days | ||||
Prices subject to change!
For information about group rates, please contact the mountain lifts directly.
Prices in euros, incl. 10% VAT.
Prices subject to change!
Children born in 2021 or later travel free (photo ID required).
Children born from 2020 up to and including 2012 pay the child rate (photo ID required).
Teens born from 2011 up to and including 2008 pay the youth rate (photo ID required).
Ladies and gentlemen born in 1962 or earlier receive the reduced senior rate (photo ID required).
Additional prices for Serfaus-Fiss-Ladis
| Winter 2026/27 | Adults | Children | Youth | Seniors |
|---|---|---|---|---|
| Guest card prices | 1,120.00 | 585.00 | 945.00 | 1,075.00 |
Prices subject to change!