Unforgettable ski fun at the family resort of Serfaus-Fiss-Ladis
Ski resort status and piste map
Which lifts and slopes are open? What’s the status of the cross-country trails, winter hiking trails, fun areas and kids’ specials? Where are the most exciting descents for freeriders? Nothing but questions. With our ski resort status, you’ve got all the answers on hand – whenever you need them. The live status is automatically updated every five minutes. That’s how you can perfectly plan your day at the ski resort of Serfaus-Fiss-Ladis.
-
0from 68lifts open
-
0from 214km slopes open
-
0from 30km cross-country trails open
Interactive Piste map
Get an overview of the ski resort with our interactive piste map: All slopes, freeride routes, fun areas, mountain restaurants and more are indicated on the map.
Status Table
status | lifts | type | operating time | additional infos |
---|---|---|---|---|
|
12er-Bahn | 8-seater | from 9.00am to 4.00pm | |
|
4-SB Alpkopf | 4-seater | from 8.45am to 4.20pm | |
|
Almbahn | cable car | from 8.45am to 4.00pm | |
|
Alpkopfbahn | cable car | from 8.30am to 4.00pm | |
|
Arrezjochbahn | 6-seater | from 9.30am to 3.45pm | |
|
Familienbahn Gampen | 8-seater | from 8.45am to 4.20pm | |
|
Fidriollift Ladis | T-bar lift | from 9.00am to 4.00pm | |
|
Förderband Fiss | conveyor belt | from 9.00am to 4.00pm | |
|
Förderband Serfaus | conveyor belt | from 9.00am to 4.00pm | |
|
Gamplelift | T-bar lift | from 9.00am to 4.00pm | |
|
Kleinlift Laustal | ski tows | from 9.00am to 4.00pm | |
|
Kleinlift Lazid | ski tows | from 9.00am to 4.00pm | |
|
Komperdellbahn | cable car | from 8.30am to 4.20pm |
open at the nighttime skiing & toboggan evening from 6.00pm to 9.30pm |
|
Königsleithebahn | 6-seater | from 9.00am to 4.10pm | |
|
Laustalbahn | 4-seater | from 8.45am to 4.00pm | |
|
Lawensbahn | 6-seater | from 9.00am to 4.00pm | |
|
Lazidbahn | cable car | from 8.45am to 4.00pm | |
|
Lazidlift | T-bar lift | from 9.00am to 4.00pm | |
|
Masnerkopfbahn | 6-seater | from 9.30am to 3.30pm | |
|
Moosbahn | 6-seater | from 9.00am to 4.00pm | |
|
Möseralmbahn | cable car | from 8.45am to 4.15pm |
open at the nighttime skiing and the Toboggan and fondue evening from 5.45pm to 9.30pm |
|
Möserlift | T-bar lift | from 9.00am to 4.00pm | |
|
Obere Scheidbahn | 4-seater | from 9.00am to 4.00pm | |
|
Pezidbahn | cable car | from 9.10am to 3.45pm | |
|
Planseggbahn | 6-seater | from 9.00am to 4.00pm | |
|
Poschilift | T-bar lift | from 8.30am to 4.15pm | |
|
Puinzbahn | 4-seater | from 8.50am to 4.30pm | |
|
Rastbahn | 4-seater | from 8.50am to 4.30pm | |
|
Sattelbahn | 4-seater | from 8.50am to 4.15pm | |
|
Scheidbahn | 6-seater | from 9.00am to 4.00pm | |
|
Schöngampbahn | 8-seater | from 9.00am to 4.00pm | |
|
Schönjochbahn I | cable car | from 8.30am to 4.00pm | |
|
Schönjochbahn II | cable car | from 8.30am to 4.00pm | |
|
Schönjöchllift | T-bar lift | from 8.45am to 4.00pm | |
|
Serfaus Underground | underground | from 7.45am to 6.45pm |
open at the nighttime skiing & toboggan evening until 10pm |
|
Sonnenbahn Ladis-Fiss | cable car | from 8.30am to 4.20pm |
open at the Kids Night & nighttime skiing from 5.45pm to 9.30pm |
|
Stierlerhuettelift | T-bar lift | from 8.45am to 4.00pm | |
|
Sunliner | cable car | from 8.45am to 4.20pm | |
|
Übungslift Fiss | T-bar lift | from 8.30am to 4.15pm | |
|
Waldbahn | cable car | from 8.45am to 4.00pm | |
|
Wonnelift | T-bar lift | from 8.40am to 4.00pm |
status | lifts |
---|
status | trails | difficulty |
---|
status | trails | difficulty |
---|---|---|
status | slope/route | type | additional infos |
---|---|---|---|
|
1 Ladisabfahrt | easy | |
|
2 Fidriolabfahrt | easy | |
|
3 Übungsland | easy | |
|
4 Bertas Home Run | easy | |
|
5 Poschiabfahrt | easy | |
|
6 Winklabfahrt | easy | |
|
20 Jöchlpiste | easy | |
|
62 Steinegg-Möseralm | easy | |
|
63 Möser-Wonnelift | easy | |
|
65 Rastabfahrt | easy | |
|
72 Fissabfahrt | easy | |
|
85 Sattel-Süd-Serfaus | easy | |
|
89 Südabfahrt | easy | |
|
90 Mittelabfahrt | easy | |
|
97 Bärenpiste | easy | |
|
98 Stierlerhütteabfahrt | easy | |
|
99 Gampenabfahrt | easy | |
|
105 Zanbodenabfahrt | easy | |
|
130 Gampleabfahrt | easy | |
|
131 Lawensabfahrt | easy | |
|
148 Arrez Non Stop | easy | |
|
Skiweg Lazid – Scheid | medium | |
|
Skiweg Scheid – Laustal | medium | |
|
7 Frommesabfahrt | medium | |
|
8 Lange Abfahrt | medium | |
|
15 Naggalunabfahrt | medium | |
|
16 Genussabfahrt | medium | |
|
18 Schöngampabfahrt | medium | |
|
19 Westhang | medium | |
|
21 Plazörabfahrt | medium | |
|
22 Almabfahrt | medium | |
|
23 Zirbenabfahrt | medium | |
|
26 Zwölferabfahrt | medium | |
|
28 Urgabfahrt | medium | |
|
31 Gratabfahrt | medium | |
|
49 Langwieseabfahrt | medium | |
|
50 Zwischenholzabfahrt | medium | |
|
51 Wonneabfahrt | medium | |
|
52 Schönjochabfahrt | medium | |
|
60 Kerbbodenabfahrt | medium | |
|
61 Kerbboden Süd | medium | |
|
64 Möseralmabfahrt | medium | |
|
68 Gondeabfahrt | medium | |
|
70 Waldabfahrt Waldbahn | medium | |
|
73 Sattelabfahrt | medium | |
|
74 Puinzabfahrt | medium | |
|
80 Jochabfahrt | medium | |
|
81 Harbalobabfahrt | medium | |
|
83 Gristabfahrt | medium | |
|
84 Königsleithe-Abfahrt | medium | |
|
92 Waldabfahrt Serfaus | medium | |
|
96 Alpkopfabfahrt | medium | |
|
104 Seablesabfahrt | medium | |
|
106 Plansegg-Direkt | medium | |
|
108 Planseggabfahrt | medium | |
|
109 Malfristabfahrt | medium | |
|
110 Kerbabfahrt | medium | |
|
118 Mittlere Scheidabfahrt | medium | |
|
121 Scheidabfahrt | medium | |
|
122 Böderkopfabfahrt | medium | |
|
123 Arzköpflabfahrt | medium | |
|
129 Trujeabfahrt | medium | |
|
132 Lawens-Direkt | medium | |
|
133 Peischlkopfabfahrt | medium | |
|
137 Plötza Abfahrt | medium | |
|
138 Moosabfahrt | medium | |
|
152 Arrezjochabfahrt | medium | |
|
155 Masnerabfahrt | medium | |
|
158 Hexenseeabfahrt | medium | |
|
162 Mindersabfahrt | medium | |
|
163 Mindersjochabfahrt | medium | |
|
9 Frommes Extrem | expert | |
|
17 Sportabfahrt | expert | |
|
27 Zwölfer-Sportiv | expert | |
|
29 Adlerpiste | expert | |
|
55 Schönjoch West | expert | |
|
56 Direttissima | expert | |
|
67 Gfallabfahrt | expert | |
|
116 Obere Scheidabfahrt | expert | |
|
124 Lazidabfahrt | expert | |
|
125 Lazid-Nord-Abfahrt | expert | |
|
126 Tscheinabfahrt | expert | |
|
127 Lazid x-dream | expert | |
|
128 Hohe-Pleis-Abfahrt | expert | |
|
143 Pezidabfahrt | expert | |
|
145 Pezid Vertikal | expert | |
|
153 Masner-Alm-Abfahrt | expert | |
|
154 Masnerjochabfahrt | expert | |
|
160 Masnerkopfabfahrt | expert | |
|
10 Skyline | ski route | |
|
30 Adlerroute | ski route | |
|
47 Kuhalmroute | ski route | |
|
53 Schiltiroute | ski route | |
|
57 Kamikaze | ski route | |
|
66 Powder Nose | ski route | |
|
69 Old Sattel | ski route | |
|
82 Edelbachroute | ski route | |
|
107 Planseggroute | ski route | |
|
117 Schleifplattenroute | ski route | |
|
139 Moosroute | ski route | |
|
144 Pezidroute | ski route |
status | cross-country trails | type | difficulty |
---|---|---|---|
|
L1 Kleine Moosloipe to the tour | classic & skating | easy |
|
L2 Große Moosloipe to the tour | classic & skating | easy |
|
L4 Pardatschloipe to the tour | classic & skating | easy |
|
Moosloipe L I to the tour | classic & skating | easy |
|
Skatingloipe Moos | skating | easy |
|
Verbindungsloipe Fiss to the tour | classic & skating | easy |
|
Laustalloipe L IV to the tour | classic & skating | medium |
|
Matinesloipe L II to the tour | classic & skating | medium |
|
Waldloipe L VI to the tour | classic & skating | medium |
|
L6 Langlaufroute Schöngampalm to the tour | classic & skating | hard |
status | winter hiking |
---|---|
|
Almpromenade (Serfaus) to the tour |
|
Besinnungsweg (Serfaus) to the tour |
|
Bifangweg (Serfaus) to the tour |
|
Der verwunschene Weg to the tour |
|
Familien Erlebnisweg (Serfaus) to the tour |
|
Finesweg nach Fiss (Serfaus) to the tour |
|
Fisser Kraft- und Sinnesweg to the tour |
|
Gedirgeweg nach Fiss to the tour |
|
Königsleitheweg zum Leithe Wirt (Serfaus) to the tour |
|
Kunstweg to the tour |
|
Madatschenweg (Serfaus) to the tour |
|
Matinesweg zum Inntalblick (Serfaus) to the tour |
|
Muanesweg (Serfauser Feld) (Serfaus) to the tour |
|
Panorama Genussweg (Möser-Sunliner) to the tour |
|
Panorama Genussweg (Serfaus) to the tour |
|
Piratenweg (Serfaus) to the tour |
|
Rundwanderweg Högsee to the tour |
|
Seeweg to the tour |
|
Six Senses – Genusserlebnisweg der Sinne (Serfaus) to the tour |
|
Thaleweg (Serfaus) to the tour |
|
Waalweg zum Leithe Wirt (Serfaus) to the tour |
|
Waldweg Hög (Serfaus) to the tour |
|
Waldweg nach Fiss (Serfaus) to the tour |
|
Waldweg zum Kölner Haus (Rodelbahn) (Serfaus) to the tour |
|
Waldweg zur Schöngampalm to the tour |
|
Wanderweg Fiss - Obladis to the tour |
|
Wanderweg Fiss nach Ladis to the tour |
|
Wanderweg Ladis - Obladis to the tour |
|
Wanderweg Ladis – Wodeturm to the tour |
|
Wanderweg zur Frommes Alp to the tour |
|
Wiesenweg Ladis - Fiss to the tour |
|
Wiesenweg zum Leithe Wirt to the tour |
|
Winterwanderweg Ausserhög (Serfaus) to the tour |
|
Wodeturm über Greitweg to the tour |
status | children & specials |
---|---|
|
Bertas Indianerland |
|
Bertas Kinderland |
|
Boarderclub |
|
Carvingstrecke |
|
Eislaufplatz |
|
Eisstockbahn |
|
Fisser Flieger |
|
Friends Trails |
|
Höhlenwelt |
|
Kids Funslope |
|
Kinderschneealm |
|
Murmlipark Serfaus |
|
Murmliweg |
|
Permanente Rennstrecke Fiss |
|
Permanente Rennstrecke Serfaus |
|
Schneisenfeger Family Coaster |
|
Serfauser Sauser |
|
Skyswing |
|
Speedstrecke Fiss |
|
Tierpark |
|
Toboggan run Fiss |
|
Toboggan run Serfaus |
status | fun areas |
---|---|
|
Fun Slope |
|
Jib Circus |
|
Progression Circus |
|
Shred Park |
|
Snowpark Fiss |
|
Sun Park |
status | trails |
---|---|
|
Milky Way |
|
Morning Glory |
|
Strada del Sole |
status | restaurant | opening time |
---|---|---|
|
Möseralm Mountain Restaurant to the restaurant |
19.10.2020 - 11.06.2021 closed 12.06.2021 - 17.10.2021 daily 08:30 - 17:00 o'clock |
|
Cervosa Alm to the restaurant | |
|
Sonnenburg Family Restaurant to the restaurant |
16.03.2020 - 08.12.2021 closed 09.12.2021 - 24.04.2022 daily 09:00 - 16:30 o'clock |
|
Fiss Kuhalm to the restaurant |
10.10.2020 - 11.06.2021 closed |
|
Frommes Alp to the restaurant |
11.10.2020 - 11.06.2021 closed 12.06.2021 - 17.10.2021 daily 09:00 - 17:00 o'clock |
|
Zirbenhütte Restaurant to the restaurant |
01.01.2021 - 08.12.2021 closed 09.12.2021 - 24.04.2022 daily 09:00 - 16:00 o'clock |
|
Hexenseehütte to the restaurant | |
|
Hög Alm Serfaus to the restaurant | |
|
Kölner Haus to the restaurant | |
|
Leithe Wirt Restaurant to the restaurant |
17.10.2020 - 11.06.2021 closed 12.06.2021 - 17.10.2021 daily 08:30 - 17:00 o'clock |
|
Murmlirest to the restaurant | |
|
BergDiamant Panoramic Restaurant to the restaurant |
19.10.2020 - 11.06.2021 closed 12.06.2021 - 17.10.2021 daily 08:30 - 16:30 o'clock |
|
Komperdell Panoramic Restaurant to the restaurant | |
|
Lassida Restaurant to the restaurant |
01.01.2021 - 18.06.2021 closed 19.06.2021 - 10.10.2021 daily 08:30 - 16:30 o'clock |
|
Monte Mare Restaurant to the restaurant | |
|
Schalber Alm to the restaurant | |
|
Parasol Bar Komperdell to the restaurant | |
|
Parasol Bar Schönjoch to the restaurant |
12.10.2020 - 11.06.2021 closed 12.06.2021 - 17.10.2021 daily 09:00 - 16:30 o'clock |
|
Parasol Bar Serfaus valley station to the restaurant | |
|
Parasol Bar Waldbahn to the restaurant |
30.03.2021 - 11.06.2021 closed 12.06.2021 - 17.10.2021 daily 08:30 - 17:00 o'clock |
|
Schöngampalm to the restaurant |
12.10.2020 - 18.06.2021 closed 19.06.2021 - 10.10.2021 daily 09:30 - 16:00 o'clock |
|
Seealm Hög to the restaurant |
01.01.2021 - 11.06.2021 closed 12.06.2021 - 17.10.2021 daily 08:30 - 17:00 o'clock |
|
Serfaus Ski Lounge to the restaurant | |
|
Skihütte Masner to the restaurant | |
|
Skipavillon Lawens to the restaurant | |
|
Sportalm Restaurant to the restaurant | |
|
Starrest to the restaurant | |
|
"Suppenkasper" to the restaurant |
14.03.2020 - 11.06.2021 closed |
|
Weiberkessl to the restaurant |
30.06.2021 - 15.09.2021 daily 10:30 - 17:30 o'clock |
|
Steinegg to the restaurant |
12.10.2020 - 11.06.2021 closed |
|
Wonnealm to the restaurant |
08.10.2020 - 11.06.2021 closed |
- open
- in preparation
- closed
Up in the mountains or down in the valley – the current snow report tells you everything you need to know about the current snow situation at the ski resort of Serfaus-Fiss-Ladis! Important for a day on the slopes, too: a look at the current avalanche warnings.
By the way: You can see current images live from the ski resort via our webcams. The perfect way to get excited for a day on the slopes!