Summer Status
& Interactive Maps
The sun is shining, the air is clear – the perfect moment for a summer holiday in the Tyrolean mountains! In the family destination Serfaus-Fiss-Ladis, countless activities await you – from adventurous play stations to real highlights for nature lovers.
Do you want to know which attractions you definitely shouldn’t miss in summer? Then take a look at the summer panorama – there you’ll find all the information about lifts, adventure stations and open highlights.
| Status | Lifts | Type | Operating time | Additional infos |
|---|---|---|---|---|
| Open | Almbahn | Cable car | 9.30am - 4.00pm | täglich geöffnet von 20. Juni bis 11. Oktober 2026 |
| Open | Alpkopfbahn | Cable car | 8.30am - 5.00pm | täglich geöffnet von 13. Juni bis 11. Oktober 2026 |
| Open | Komperdellbahn | Cable car | 8.30am - 5.00pm | täglich geöffnet von 13. Juni bis 11. Oktober 2026 |
| Open | Königsleithebahn | 6-seater | 9.00am - 4.30pm | |
| Open | Lazidbahn | Cable car | 8.30am - 4.30pm | täglich geöffnet von 20. Juni bis 11. Oktober 2026 |
| Open | Möseralmbahn | Cable car | 8.30am - 5.00pm |
täglich geöffnet von 13. Juni bis 11. Oktober 2026 beim Erlebnisabend Fiss von 18.00 bis 21.30 Uhr geöffnet |
| Open | Schönjochbahn I | Cable car | 8.30am - 4.30pm | täglich geöffnet von 13. Juni bis 11. Oktober 2026 |
| Open | Schönjochbahn I | Cable car | 8.30am - 4.30pm | täglich geöffnet von 13. Juni bis 11. Oktober 2026 |
| Open | Sonnenbahn Ladis-Fiss | Cable car | 8.30am - 5.00pm | täglich geöffnet von 13. Juni bis 11. Oktober 2026 |
| Open | Sunliner | Cable car | 8.30am - 5.00pm | täglich geöffnet von 13. Juni bis 11. Oktober 2026 |
| Open | Underground train | Underground | 7.45am - 5.45pm |
täglich geöffnet von 13. Juni bis 11. Oktober 2026 bei der Langen Nacht von 7.45 Uhr bis 22.30 Uhr geöffnet |
| Open | Waldbahn | Cable car | 8.30am - 5.00pm | täglich geöffnet von 13. Juni bis 11. Oktober 2026 |
| Status | Attraction |
|---|---|
| Open | Serfauser Sauser |
| Closed | Fisser Flieger |
| Closed | Skyswing Fiss |
| Status | Single trails | Difficulty level | Additional infos |
|---|---|---|---|
| Closed | Alpkopftrail 7110 | Very easy | To the tour |
| Closed | Bifitrail 7126 | Very easy | To the tour |
| Closed | Frommestrail 7077 | Medium | To the tour |
| Closed | Högtrail 7081 | Easy | To the tour |
| Closed | Jochtrail 7115 | Medium | To the tour |
| Closed | Leithetrail 7128 | Easy | To the tour |
| Closed | Scheidtrail 7082 | Medium | To the tour |
| Closed | Zirbentrail 7083 | Easy | To the tour |
| Status | Bike park trails | Difficulty level | Additional infos |
|---|---|---|---|
| Closed | Downhill | Expert | To the tour |
| Closed | Freeride Trail | Medium | To the tour |
| Closed | Hill Bill | Expert | To the tour |
| Closed | Milky Way | Easy | To the tour |
| Closed | Morning Glory | Easy | To the tour |
| Closed | Strada del Sole | Medium | To the tour |
| Closed | Supernatural | Medium | To the tour |
| Closed | Supernatural 2.0 | Medium | To the tour |
| Closed | Vuelta | Easy | To the tour |
| Status | Restaurant | Additional infos | Operating time |
|---|---|---|---|
| Open | BergDiamant Panoramic Restaurant | To the restaurant | |
| Open | Bergestaurant Möseralm | To the restaurant | |
| Open | Bergrestaurant Steinegg | To the restaurant | |
| Open | Frommes Alp | To the restaurant | |
| Open | Hög Alm Serfaus | To the restaurant | |
| Open | Hugo`s Cervosa Alm | To the restaurant | |
| Open | Kölner Haus | To the restaurant | |
| Open | Kuh Alm Fiss | To the restaurant | |
| Open | Lawensalpe | To the restaurant | |
| Open | Leithe Wirt | To the restaurant | |
| Open | Restaurant Lassida | To the restaurant | |
| Open | Schalber Alm | To the restaurant | |
| Open | Schirmbar Komperdell bottom station | To the restaurant | |
| Open | Schirmbar Schönjoch | To the restaurant | |
| Open | Schirmbar Waldbahn | To the restaurant | |
| Open | Schöngampalm | To the restaurant | |
| Open | Seealm Hög | To the restaurant | |
| Open | Sonnenburg Family Restaurant | To the restaurant | |
| Open | Weiberkessl | To the restaurant | |
| Open | Wonnealm | To the restaurant | |
| Closed | Café Obladis | To the restaurant | |
| Closed | Hexenseehütte summer | To the restaurant | |
| Closed | Murmlikiosk | To the restaurant |
| Status | Themed walks | Difficulty level | Additional infos |
|---|---|---|---|
| Open | Piratenweg | Easy | To the tour |
| Closed | Besinnungsweg | Easy | To the tour |
| Closed | Der Verwunschene Weg | Easy | To the tour |
| Closed | Familien-Erlebnisweg | Easy | To the tour |
| Closed | Forscherpfad | Easy | To the tour |
| Closed | Goldener-Mann-Weg | Easy | To the tour |
| Closed | Holzkugelweg | Easy | To the tour |
| Closed | Kunstweg | Medium | To the tour |
| Closed | Murmeltiersteig | Medium | To the tour |
| Closed | Murmliweg | Easy | To the tour |
| Closed | Mythenweg | Easy | To the tour |
| Closed | Naturthemensteig Fisser Gonde | Easy | To the tour |
| Closed | Quellenweg | Easy | To the tour |
| Closed | Six-Senses-Weg | Easy | To the tour |
| Closed | Spiel- und Erlebnisweg | Easy | To the tour |
| Closed | Wildkräuter - Lehrpfad | Easy | To the tour |
| Closed | Wildtierweg | Easy | To the tour |
Information on Live Status
Whether you are planning a hike, a bike tour or an excursion: the live status is updated continuously and shows you what is currently open or closed. In case of rain or uncertain weather conditions, attractions may be closed at short notice for safety reasons.
Panorama Map
& Interactive Regional Maps
Numerous hiking trails wind their way through the diverse mountain landscape around Serfaus-Fiss-Ladis. Whether leisurely with children or adventurous at lofty heights – the regional maps help you discover the most beautiful routes for unforgettable experiences with the whole family.
Stroller-friendly
Lifts in Serfaus-Fiss-Ladis
During your summer holiday in the family region Serfaus-Fiss-Ladis, all lifts are stroller-friendly. Perfect for relaxed outings with the whole family! If you need assistance when boarding or exiting with a stroller or wheelchair, the lift staff will be happy to help.
Door widths in summer operation:
- up to 60 cm: Lazidbahn, Alpkopfbahn, Sunliner, Möseralmbahn, Sonnenbahn Ladis-Fiss
- up to 84 cm: Waldbahn, Schönjochbahn I + II, Almbahn
- up to 105 cm: Komperdellbahn
Frequently searched for ...