Skiing with the family in Serfaus-Fiss-Ladis in Tyrol Austria | © Andreas Kirschner

Winter 2023/24 - Reduced ski tickets for Serfaus-Fiss-Ladis

Ski pass prices for holders of a Guest Card

Your winter holiday in Serfaus-Fiss-Ladis is booked, the skies are packed, and the kids are already jumping up and down with excitement for the upcoming days on the high plateau. There’s only one thing missing: your ski passes. As a holder of the Guest Card, you can get them at a discount! 

Good to know: If you spend one night or more in Serfaus-Fiss-Ladis, you’ll receive the Guest Card for free! 

To make sure you don’t miss the last cable car back down to the valley, you should browse the operating hours of the lifts and cable cars  right away. 

Going digital together with the whole family | © Serfaus-Fiss-Ladis Marketing GmbH
cable car of the Schönjochbahn in Serfaus-Fiss-Ladis in Tyrol | © Andreas Kirschner
Looking for a suitable gift?

For guests WITH a Guest Card, the following prices apply:

Winter 2023/24 Ad. Chi. Yth. Sen.
2.00pm 30.50 20.50 27.00 30.50
1.30pm 31.00 21.00 27.50 31.00
1.00pm 32.00 22.00 28.00 32.00
12.30pm 33.50 24.00 28.50 33.50
12.00 noon 34.50 24.50 29.50 34.50
11.30am 35.50 25.50 30.50 35.50
11.00am 36.50 26.50 32.00 36.50
1 day 39.50 27.50 35.00 39.50
2 days 73.00 50.00 64.00 73.00
3 days 106.50 72.50 93.00 106.50
4 days 140.00 95.00 122.00 140.00
5 days 173.50 117.50 151.00 173.50
6 days 207.00 140.00 180.00 207.00
7 days 240.50 162.50 209.00 240.50
8 days 274.00 185.00 238.00 274.00
9 days 307.50 207.50 267.00 307.50
10 days 341.00 230.00 296.00 341.00
11 days 374.50 252.50 325.00 374.50
12 days 408.00 275.00 354.00 408.00
13 days 441.50 297.50 383.00 441.50
14 days 475.00 320.00 412.00 475.00
5 out of 7 days 191.00 129.00 165.50 191.00
6 out of 7 days 224.50 151.50 194.50 224.50
10 out of 14 days 358.00 241.50 310.50 358.00
EXTENSIONS (ski passes of 6 days may be extended once at a special rate)
1 day 37.50 26.50 33.00 37.50
Winter 2023/24 Ad. Chi. Yth. Sen.
2.00pm 39.50 24.50 34.50 38.50
1.30pm 41.50 26.00 36.50 40.00
1.00pm 44.00 28.00 38.50 42.50
12.30pm 48.00 30.00 41.00 46.00
12.00 noon 52.00 32.00 44.00 50.00
11.30am 57.00 34.50 48.00 54.50
11.00am 62.00 37.00 52.50 59.50
1 day 68.00 40.00 57.00 65.50
2 days 129.50 75.50 111.00 125.50
3 days 180.50 108.00 154.50 174.50
4 days 231.50 137.00 197.00 222.00
5 days 280.00 164.00 237.00 266.00
6 days 323.00 189.00 273.00 307.50
7 days 365.50 213.50 309.00 348.00
8 days 404.00 237.50 341.50 384.00
9 days 441.00 261.00 373.00 419.50
10 days 478.00 281.00 404.50 454.50
11 days 509.00 300.00 431.00 485.00
12 days 539.50 318.50 456.00 513.50
13 days 565.50 335.50 479.50 540.00
14 days 590.50 351.00 500.00 566.00
SEASON 893,00 482,00 761,00 859,00
5 out of 7 days 301.50 176.00 255.00 287.00
6 out of  7 days 344.50 201.00 291.00 328.00
10 out of 14 days 493.50 288.50 418.00 470.00
EXTENSIONS (ski passes of 6 days may be extended once at a special rate)
1 day 46.00 28.50 40.00 44.50
Winter 2023/24 Ad. Chi. Yth. Sen.
2.00pm 37.50 24.50 34.50 35.50
1.30pm 39.00 26.00 36.50 38.00
1.00pm 42.00 28.00 38.50 41.50
12.30pm 45.50 30.00 41.00 45.00
12.00 noon 49.50 32.00 44.00 48.50
11.30am 53.50 34.50 48.00 52.00
11.00am 58.00 37.00 52.50 56.50
1 day 64.50 40.00 57.00 61.50
2 days 117.50 75.50 111.00 114.50
3 days 168.00 105.00 154.50 162.00
4 days 213.00 133.00 197.00 204.50
5 days 254.00 157.00 237.00 246.00
6 days 291.00 181.00 273.00 280.50
7 days 327.50 203.00 309.00 315.00
8 days 362.50 225.00 341.50 349.00
9 days 396.00 247.00 373.00 383.00
10 days 426.00 266.50 404.50 413.50
11 days 455.00 284.50 431.00 441.50
12 days 481.50 302.00 456.00 469.00
13 days 506.00 318.00 479.50 495.00
14 days 529.50 333.50 500.00 520.50
SEASON 893,00 482,00 761,00 859,00
5 out of 7 days 273.00 169.00 255.00 263.50
6 out of 7 days 310.00 192.00 291.00 298.00
10 out of 14 days 441.00 275.50 418.00 427.50
EXTENSIONS (ski passes of 6 days may be extended once at a special rate)
1 day 46.00 28.50 40.00 44.50

Our offer for parents with small children under three years of age. The young family ticket is available for bookings of 3 days or more (no season tickets) at adult price. The ticket includes both names. They are only available at the cable car ticket offices. Parents will be able to take turns to skiing in the resort. Please note that ski ticket pick-up is only possible in the valley, as a valid ski pass is required for the ascent to the ski resort with ski equipment. Separate tickets have to be purchased if both parents want to ski in the resort together.

Snow start - valid from 8.12. - 22.12.2023

3 days 106.50
4 days 140.00
5 days 173.50
6 days 207.00
7 days 240.50
8 days 274.00
9 days 307.50
10 days 341.00
11 days 374.50
12 days 408.00
13 days 441.50
14 days 475.00

 

High season - valid from 23.12.2023 - 12.1.2024 & 27.1. - 5.4.2024

3 days 180.50
4 days 231.50
5 days 280.00
6 days 323.00
7 days 365.50
8 days 404.00
9 days 441.00
10 days 478.00
11 days 509.00
12 days 539.50
13 days 565.50
14 days 590.50

 

Low season - valid from 13.1. - 26.1.2024 & 6.4. - 14.4.2024

3 days 168.00
4 days 213.00
5 days 254.00
6 days 291.00
7 days 327.50
8 days 362.50
9 days 396.00
10 days 426.00
11 days 455.00
12 days 481.50
13 days 506.00
14 days 529.50

Prices in Euro, including 10% VAT.
Prices subject to change!

Children born in or after 2018 ride for free (valid ID required).
Children born between 2009 and 2017 inclusive ride at the child rate (valid ID required).
Youth born between 2008 and 2005 inclusive ride at the youth rate (valid ID required).
Ladies and gentlemen born before 1959 ride at the discounted senior citizen’s rate (valid ID required).

Find the detailed cable car conditions here.