Ski resort status
& interactive maps
Here you’ll find all the latest information on open lifts, slopes, cross-country trails, winter walking routes, fun areas and children’s activities, as well as freeride runs, updated in real time every five minutes.
This means you can plan your day’s skiing with complete flexibility and decide on the spur of the moment what to do next.
| Status | Lifts | Type | Operating time | Additional infos |
|---|---|---|---|---|
| Closed | 12er-Bahn | 8-seater | 9.00am - 4.00pm | |
| Closed | 4-SB Alpkopf | 4-seater | 8.45am - 4.20pm | |
| Closed | Almbahn | Cable car | 8.45am - 4.00pm | |
| Closed | Alpkopfbahn | Cable car | 8.30am - 4.00pm | (Talfahrt bis 16.20 Uhr) |
| Closed | Arrezjochbahn | 6-seater | 9.30am - 3.45pm | |
| Closed | Familienbahn Gampen | 8-seater | 8.45am - 4.20pm | |
| Closed | Gamplelift | T-bar lift | 9.00am - 4.00pm | |
| Closed | Kleinlift Laustal | Ski tows | 9.00am - 4.00pm | |
| Closed | Kleinlift Lazid | Ski tows | 9.00am - 4.00pm | |
| Closed | Komperdellbahn | Cable car | 8.30am - 4.20pm | bei der Adventure Night von 18.00 bis 22.30 Uhr geöffnet (Talfahrt bis 23.00 Uhr) |
| Closed | Königsleithebahn | 6-seater | 9.00am - 4.10pm | |
| Closed | Laustalbahn | 4-seater | 8.45am - 4.00pm | |
| Closed | Lawensbahn | 6-seater | 9.00am - 4.00pm | |
| Closed | Lazidbahn | Cable car | 8.45am - 4.00pm |
bei der Adventure Night von 18.00 bis 19.00 Uhr sowie ab 20.30 Uhr geöffnet |
| Closed | Lazidlift | T-bar lift | 9.00am - 4.00pm | |
| Closed | Masnerkopfbahn | 6-seater | 9.30am - 3.30pm | |
| Closed | Moosbahn | 6-seater | 9.00am - 4.00pm | |
| Closed | Möseralmbahn | Cable car | 8.45am - 4.15pm |
(Talfahrt bis 16.30 Uhr) beim Nightflow & Nachtskilaufvon 17.45 bis 22.00 Uhr geöffnet (letzte Bergfahrt 21.30 Uhr) |
| Closed | Möserlift | T-bar lift | 9.00am - 4.00pm | |
| Closed | Obere Scheidbahn | 4-seater | 9.00am - 4.00pm | |
| Closed | Pedruslift Fiss | T-bar lift | 8.30am - 4.15pm | |
| Closed | Pezidbahn | Cable car | 9.10am - 3.45pm | |
| Closed | Planseggbahn | 6-seater | 9.00am - 4.00pm | |
| Closed | Poschilift | T-bar lift | 8.30am - 4.15pm | |
| Closed | Puinzbahn | 4-seater | 8.50am - 4.30pm | |
| Closed | Rastbahn | 4-seater | 8.50am - 4.30pm | |
| Closed | Sattelbahn | 4-seater | 8.50am - 4.15pm | |
| Closed | Scheidbahn | 6-seater | 9.00am - 4.00pm | |
| Closed | Schöngampbahn | 8-seater | 9.00am - 4.00pm | |
| Closed | Schönjochbahn I | Cable car | 8.30am - 4.00pm |
(Talfahrt bis 16.30 Uhr) beim Rodelabend & der Kids Night von 17.45 bis 21.30 Uhr geöffnet |
| Closed | Schönjochbahn I | Cable car | 8.30am - 4.00pm | (Talfahrt bis 16.30 Uhr) |
| Closed | Schönjöchllift | T-bar lift | 8.45am - 4.00pm | |
| Closed | Sonnenbahn Ladis-Fiss | Cable car | 8.30am - 4.20pm |
(Talfahrt bis 16.30 Uhr) beim Nightflow & Nachtskilauf von 17.45 bis 22.00 Uhr geöffnet beim Rodelabend & der Kids Night von 17.45 bis 21.30 Uhr geöffnet |
| Closed | Stierlerhüttelift | T-bar lift | 8.45am - 4.00pm | |
| Closed | Sunliner | Cable car | 8.45am - 4.20pm | |
| Closed | Underground train | Underground | 7.45am - 6.45pm | bei der Adventure Night bis 23.30 Uhr geöffnet |
| Closed | Waldbahn | Cable car | 8.45am - 4.00pm | (Talfahrt bis 16.30 Uhr) |
| Closed | Wonnelift | T-bar lift | 8.40am - 4.00pm |
| Status | Slope/Route | Difficulty level | Additional infos |
|---|---|---|---|
| Closed | 1 Ladisabfahrt | Easy | |
| Closed | 3 Übungsland | Easy | |
| Closed | 4 Bertas Home Run | Easy | |
| Closed | 5 Poschiabfahrt | Easy | |
| Closed | 6 Winklabfahrt | Easy | |
| Closed | 7 Frommesabfahrt | Medium | |
| Closed | 8 Lange Abfahrt | Medium | |
| Closed | 9 Frommes Extrem | Expert | |
| Closed | 10 Skyline | Medium difficulty ski route | |
| Closed | 15 Naggalunabfahrt | Medium | |
| Closed | 16 Genussabfahrt | Medium | |
| Closed | 17 Sportabfahrt | Expert | |
| Closed | 18 Schöngampabfahrt | Medium | |
| Closed | 19 Westhang | Medium | |
| Closed | 20 Jöchlpiste | Easy | |
| Closed | 21 Plazörabfahrt | Medium | |
| Closed | 22 Almabfahrt | Medium | |
| Closed | 23 Zirbenabfahrt | Medium | |
| Closed | 26 12er Abfahrt | Medium | |
| Closed | 27 12er Sportiv | Expert | |
| Closed | 28 Urgabfahrt | Medium | |
| Closed | 29 Adlerpiste | Expert | |
| Closed | 30 Adlerroute | Medium difficulty ski route | |
| Closed | 31 Gratabfahrt | Medium | |
| Closed | 47 Kuhalmroute | Medium difficulty ski route | |
| Closed | 49 Langwieseabfahrt | Medium | |
| Closed | 50 Zwischenholzabfahrt | Medium | |
| Closed | 51 Wonneabfahrt | Medium | |
| Closed | 52 Schönjochabfahrt | Medium | |
| Closed | 53 Schiltiroute | Medium difficulty ski route | |
| Closed | 55 Schönjochabfahrt West | Expert | |
| Closed | 56 Direttissima | Expert | |
| Closed | 57 Kamikaze | Difficult ski route | |
| Closed | 60 Kerbbodenabfahrt | Medium | |
| Closed | 61 Kerbboden Süd | Medium | |
| Closed | 62 Steinegg-Möseralm | Easy | |
| Closed | 63 Möser-Wonnelift | Easy | |
| Closed | 64 Möseralmabfahrt | Easy | |
| Closed | 65 Rastabfahrt | Easy | |
| Closed | 66 Powder Nose | Medium difficulty ski route | |
| Closed | 67 Gfallabfahrt | Expert | |
| Closed | 68 Gondeabfahrt | Medium | |
| Closed | 69 Old Sattel | Medium difficulty ski route | |
| Closed | 70 Waldabfahrt Waldbahn | Medium | |
| Closed | 72 Fissabfahrt | Easy | |
| Closed | 73 Sattelabfahrt | Medium | |
| Closed | 74 Sattel-Süd Abfahrt | Medium | |
| Closed | 75 Puinzabfahrt | Medium | |
| Closed | 80 Jochabfahrt | Medium | |
| Closed | 81 Harbalobabfahrt | Medium | |
| Closed | 82 Edelbachroute | Medium difficulty ski route | |
| Closed | 83 Gristabfahrt | Medium | |
| Closed | 84 Königsleithe-Abfahrt | Medium | |
| Closed | 85 Sattel-Süd-Serfaus | Easy | |
| Closed | 89 Südabfahrt | Easy | |
| Closed | 90 Mittelabfahrt | Easy | |
| Closed | 92 Waldabfahrt Serfaus | Medium | |
| Closed | 96 Alpkopfabfahrt | Medium | |
| Closed | 98 Stierlehütteabfahrt | Easy | |
| Closed | 99 Gampenabfahrt | Easy | |
| Closed | 104 Seablesabfahrt | Medium | |
| Closed | 105 Zanbodenabfahrt | Easy | |
| Closed | 106 Plansegg-Direkt | Medium | |
| Closed | 107 Planseggroute | Medium difficulty ski route | |
| Closed | 108 Planseggabfahrt | Medium | |
| Closed | 109 Malfristabfahrt | Medium | |
| Closed | 110 Kerbabfahrt | Expert | |
| Closed | 116 Obere Scheidabfahrt | Expert | |
| Closed | 117 Schleifplattenroute | Difficult ski route | |
| Closed | 118 Mittlere Scheidabfahrt | Medium | |
| Closed | 121 Scheidabfahrt | Medium | |
| Closed | 122 Böderkopfabfahrt | Medium | |
| Closed | 123 Arzköpflabfahrt | Medium | |
| Closed | 124 Lazidabfahrt | Expert | |
| Closed | 125 Lazid-Nord-Abfahrt | Expert | |
| Closed | 126 Tscheinabfahrt | Expert | |
| Closed | 127 Lazid x-dream | Expert | |
| Closed | 128 Hohe-Pleis-Abfahrt | Expert | |
| Closed | 129 Trujeabfahrt | Medium | |
| Closed | 130 Gampleabfahrt | Easy | |
| Closed | 131 Lawensabfahrt | Easy | |
| Closed | 132 Lawens-Direkt | Medium | |
| Closed | 133 Peischlkopfabfahrt | Medium | |
| Closed | 137 Plötza Abfahrt | Medium | |
| Closed | 138 Moosabfahrt | Medium | |
| Closed | 139 Moosroute | Difficult ski route | |
| Closed | 143 Pezid-Abfahrt | Expert | |
| Closed | 144 Pezidroute | Difficult ski route | |
| Closed | 145 Pezid-Vertikal | Expert | |
| Closed | 148 Arrez-Non-Stop | Easy | |
| Closed | 152 Arrezjochabfahrt | Medium | |
| Closed | 153 Masner-Alm-Abfahrt | Expert | |
| Closed | 154 Masnerjochabfahrt | Expert | |
| Closed | 155 Masnerabfahrt | Medium | |
| Closed | 158 Hexenseeabfahrt | Medium | |
| Closed | 160 Masnerkopfabfahrt | Expert | |
| Closed | 162 Mindersabfahrt | Medium | |
| Closed | 163 Mindersjochabfahrt | Medium | |
| Closed | FIS-Strecke | Medium | |
| Closed | Kids Train | Medium | |
| Closed | Skiweg-Lazid-Scheid | Easy |
| Status | Children |
|---|---|
| Closed | Animal park |
| Closed | Berta´s Familycross |
| Closed | Berta´s idian village |
| Closed | Bertas Kinderland |
| Closed | Cave World |
| Closed | Friends Trails |
| Closed | Kids Funslope |
| Closed | Murmlipark |
| Closed | Murmlis Kinderalm |
| Closed | Murmliweg |
| Closed | Permanente Rennstrecke Fiss |
| Closed | Permanente Rennstrecke Serfaus |
| Closed | The Bears Slope family descent |
| Status | Fun area's |
|---|---|
| Closed | Berta´s Familycross |
| Closed | Boarderclub |
| Closed | Fun Slope Fiss |
| Closed | Fun Slope Serfaus |
| Closed | Permanente Rennstrecke Fiss |
| Closed | Permanente Rennstrecke Serfaus |
| Closed | Shred Park |
| Closed | Snowpark Fiss |
| Closed | Snowpark Serfaus |
| Closed | Sun Park |
| Status | Attraction |
|---|---|
| Closed | Fisser Flieger |
| Closed | Serfauser Sauser |
| Closed | Skyswing Fiss |
| Closed | Toboggan run Serfaus |
| Closed | Witches toboggan run Fiss |
| Status | Winter hiking |
|---|---|
| Closed | Almpromenade |
| Closed | Besinnungsweg zur Familien-Lichter-Kapelle Hög |
| Closed | Bifangweg |
| Closed | Der Verwunschene Weg |
| Closed | Edelbachweg |
| Closed | Familienweg |
| Closed | Finesweg trail to Serfaus/Fiss (illuminated way) |
| Closed | Fisser Kraft- und Sinnesweg |
| Closed | Gedirgeweg nach Fiss |
| Closed | Königsleitheweg zum Leithe Wirt |
| Closed | Kreuzgrubenweg |
| Closed | Madatschenweg |
| Closed | Matinesweg zum Inntalblick |
| Closed | Muanesweg (Fallmied) |
| Closed | Panorama-Genussweg (Komperdell - Sunliner) |
| Closed | Panorama-Genussweg (Möseralm - Sunliner) |
| Closed | Piratenweg |
| Closed | Rundwanderweg Högsee |
| Closed | Seeweg |
| Closed | Six-Senses-Weg |
| Closed | Thaleweg |
| Closed | Waalweg zum Leithe Wirt |
| Closed | Waldweg Hög |
| Closed | Waldweg nach Fiss/Serfaus |
| Closed | Waldweg zur Schöngampalm |
| Closed | Wanderweg nach Obladis |
| Closed | Wanderweg nach Obladis von Fiss |
| Closed | Wanderweg nach Schönegg |
| Closed | Wanderweg zum Wodeturm |
| Closed | Wanderweg zur Frommes Alp |
| Closed | Wiesenweg zum Leithe Wirt |
| Closed | Winterwanderweg Ausserhög |
| Closed | Wodeturm über Greitweg |
| Status | Cross-country trails | Type | Difficulty level |
|---|---|---|---|
| Closed | Bichlloipe L3 | Classic & Skate cross-country Classic & skating | Medium |
| Closed | Große Wolfseeloipe L7 | Classic & Skate cross-country Classic & skating | Easy |
| Closed | Kleine Wolfseeloipe L6 | Classic & Skate cross-country Classic & skating | Easy |
| Closed | Langlaufroute Schöngampalm L10 | Classic & Skate cross-country skating | Expert |
| Closed | Laustalloipe L4 | Classic & Skate cross-country Classic & skating | Medium |
| Closed | Matinesloipe L2 | Classic & Skate cross-country Classic & skating | Medium |
| Closed | Moosloipe L1 | Classic & Skate cross-country Classic & skating | Easy |
| Closed | Pahlloipe L9 | Classic & Skate cross-country Classic & skating | Easy |
| Closed | Perdatschloipe L8 | Classic & Skate cross-country Classic & skating | Easy |
| Closed | Waldloipe L5 | Classic & Skate cross-country Classic & skating | Medium |
| Status | Restaurant | Additional infos | Operating time |
|---|---|---|---|
| Closed | BergDiamant Panoramic Restaurant | To the restaurant | |
| Closed | Frommes Alp | To the restaurant | |
| Closed | Genussrestaurant Zirbenhütte | To the restaurant | |
| Closed | Hexenseehütte Winter | To the restaurant | |
| Closed | Hög Alm | To the restaurant | |
| Closed | Hugo's Cervosa Alm | To the restaurant | |
| Closed | Kölner Haus | To the restaurant | |
| Closed | Komperdell Panoramic Restaurant | To the restaurant | |
| Closed | Kuh Alm | To the restaurant | |
| Closed | Lassida Restaurant | To the restaurant | |
| Closed | Leithe Wirt Restaurant | To the restaurant | |
| Closed | Monte Mare Restaurant | To the restaurant | |
| Closed | Möseralm Mountain Restaurant | To the restaurant | |
| Closed | Schalber Alm | To the restaurant | |
| Closed | Schirmbar Komperdell bottom station | To the restaurant | |
| Closed | Schirmbar Komperdell top station | To the restaurant | |
| Closed | Schirmbar Schönjoch | To the restaurant | |
| Closed | Schirmbar Waldbahn | To the restaurant | |
| Closed | Schöngampalm | To the restaurant | |
| Closed | Seealm Hög | To the restaurant | |
| Closed | Ski hut Masner | To the restaurant | |
| Closed | Ski Lounge | To the restaurant | |
| Closed | Skipavillon Lawens | To the restaurant | |
| Closed | Sonnenburg Family Restaurant | To the restaurant | |
| Closed | Sportalm Restaurant | To the restaurant | |
| Closed | Steinegg Mountain Restaurant | To the restaurant | |
| Closed | Suppenkasper | To the restaurant | |
| Closed | Weiberkessl | To the restaurant | |
| Closed | Wonnealm | To the restaurant |
Information on live status
Whether you are skiing, tobogganing or looking for a winter experience in the mountains: the live status is continuously updated and shows you which facilities, slopes or winter attractions are currently open or closed. In the event of heavy snowfall, storms or other weather conditions, temporary closures may occur for safety reasons.
Panorama map
& interactive regional maps
In winter, Serfaus-Fiss-Ladis turns into a true snow paradise. Whether on skis, by sled or on foot along winter hiking trails – the interactive maps give you an up-to-date overview of slopes, lifts, toboggan runs and winter hiking trails. This way you can easily find the best routes for unforgettable days in the snow.
Stroller-friendly
Lifts in Serfaus-Fiss-Ladis
In the winter season, all lifts in Serfaus-Fiss-Ladis are suitable for pushchairs – ideal for families with small children. If you need help getting on or off with a pushchair or wheelchair, simply contact our friendly lift staff – they will be happy to assist you.
Door widths in winter operation:
- up to 60 cm: Lazidbahn, Alpkopfbahn, Sunliner, Möseralmbahn, Sonnenbahn Ladis-Fiss
- up to 84 cm: Waldbahn, Schönjochbahn I + II, Almbahn
- up to 105 cm: Komperdellbahn
Frequently searched for ...