Skiing with the family in Serfaus-Fiss-Ladis in Tyrol Austria | © Andreas Kirschner

Winter 2025/26 - Reduced ski tickets for Serfaus-Fiss-Ladis

Ski pass prices for holders of a Guest Card

Your winter holiday in Serfaus-Fiss-Ladis is booked, the skies are packed, and the kids are already jumping up and down with excitement for the upcoming days on the high plateau. There’s only one thing missing: your ski passes. As a holder of the Guest Card, you can get them at a discount! 

Good to know: If you spend one night or more in Serfaus-Fiss-Ladis, you’ll receive the Guest Card for free! 

To make sure you don’t miss the last cable car back down to the valley, you should browse the operating hours of the lifts and cable cars  right away. 

For guests WITH a Guest Card, the following prices apply:

Winter 2025/26 Ad. Chi. Yth. Sen.
2pm 36,00 24,50 31,00 36,00
1.30pm 37,00 25,00 32,00 37,00
1pm 38,00 26,00 32,50 38,00
12.30pm 39,50 27,00 33,00 39,50
12 noon 41,00 28,00 34,00 41,00
11.30am 42,50 29,50 35,50 42,50
11am 44,50 31,00 37,00 44,50
1 day 47,00 34,00 40,50 47,00
2 days 86,00 60,00 74,50 86,00
3 days 125,00 86,00 108,50 125,00
4 days 164,00 112,00 142,50 164,00
5 days 203,00 138,00 176,50 203,00
6 days 242,00 164,00 210,50 242,00
7 days 281,00 190,00 244,50 281,00
8 days 320,00 216,00 278,50 320,00
9 days 359,00 242,00 312,50 359,00
10 days 398,00 268,00 346,50 398,00
11 days 437,00 294,00 380,50 437,00
12 days 476,00 320,00 414,50 476,00
13 days 515,00 346,00 448,50 515,00
14 days 554,00 372,00 482,50 554,00
5 out of 7 days 223,00 151,00 193,50 223,00
6 out of 7 days 262,00 177,00 227,50 262,00
10 out of 14 days 417,50 281,00 363,50 417,50
EXTENTIONS (ski passes of 6 days may be extended once at a special rate)
1 day 43,00 30,00 38,00 43,00
3 days 121,00 82,00 106,00 121,00
6 days 238,00 152,50 208,00 238,00
Winter 2025/26 Ad. Chi. Yth. Sen.
2pm 47,00 29,00 40,00 46,00
1.30pm 49,00 30,50 42,00 47,50
1pm 52,00 33,00 44,50 50,00
12.30pm 56,50 36,00 48,00 54,50
12 noon 61,50 39,00 51,50 59,50
11.30am 67,00 42,00 55,00 64,50
11am 72,50 45,00 60,50 70,50
1 day 78,00 48,00 66,00 77,00
2 days 154,00 91,00 131,00 148,00
3 days 213,50 126,50 182,50 206,50
4 days 273,00 161,00 232,50 262,50
5 days 331,50 193,00 280,00 314,50
6 days 382,00 222,00 322,50 363,50
7 days 431,00 251,00 365,00 411,50
8 days 478,00 280,00 404,00 454,00
9 days 521,50 306,50 441,00 496,00
10 days 565,00 330,50 478,00 537,50
11 days 602,00 353,00 509,50 573,50
12 days 638,00 374,50 539,50 607,00
13 days 668,50 395,50 567,50 638,50
14 days 698,00 415,50 591,50 669,50
SEASON 1.059,00 570,00 899,00 1.022,00
5 out of 7 days 357,00 207,50 301,50 339,00
6 out of 7 days 406,50 236,50 344,00 387,50
10 out of 14 days 583,50 342,00 494,00 555,50
EXTENTIONS (ski passes of 6 days may be extended once at a special rate)
1 day 53,50 33,00 47,00 52,00
3 days 145,00 88,00 123,00 136,50
6 days 260,00 156,50 221,00 247,50
Winter 2025/26 Ad. Chi. Yth. Sen.
2pm 46,50 29,00 40,00 42,50
1.30pm 48,00 30,50 42,00 45,00
1pm 52,50 33,00 44,50 49,50
12.30pm 57,00 36,00 48,00 54,00
12 noon 61,50 39,00 51,50 58,50
11.30am 66,50 42,00 55,00 63,00
11am 71,50 45,00 60,50 67,50
1 day 77,00 48,00 66,00 75,00
2 days 151,00 90,00 131,00 145,00
3 days 203,00 125,50 182,50 198,00
4 days 255,00 160,00 232,50 250,00
5 days 307,00 190,00 280,00 300,50
6 days 359,00 219,00 322,50 344,50
7 days 409,00 246,00 365,00 388,00
8 days 454,00 272,00 404,00 430,00
9 days 495,50 298,00 441,00 471,00
10 days 536,00 322,00 478,00 507,50
11 days 572,00 344,00 509,50 544,00
12 days 606,00 365,00 539,50 576,50
13 days 635,00 384,50 567,50 608,00
14 days 663,00 403,50 591,50 639,00
SEASON 1.059,00 570,00 899,00 1.022,00
5 out of  7 days 333,50 204,50 301,50 322,50
6 out of  7 days 384,50 232,50 344,00 366,50
10 out of  14 days 554,50 333,00 494,00 526,00
EXTENTIONS (ski passes of 6 days may be extended once at a special rate)
1 day 53,50 33,00 47,00 55,00
3 days 159,00 95,00 123,00 149,50
6 days 260,00 169,00 221,00 273,00

You can find the prices for the Sensation Weeks here.

Our offer for parents with small children under three years of age. The young family ticket is available for bookings of 3 days or more (no season tickets) at adult price. During the Sensation Weeks there is also an offer for parents with small children under the age of three. The young family ticket is available at the adult price for 3 days or more. They are only available at the cable car ticket offices. Parents will be able to take turns to skiing in the resort. Please note that ski ticket pick-up is only possible in the valley, as a valid ski pass is required for the ascent to the ski resort with ski equipment. Separate tickets have to be purchased if both parents want to ski in the resort together.

Snow start - valid from 05/12/2025 - 19/12/2025

3 days 125,00
4 days 164,00
5 days 203,00
6 days 242,00
7 days 281,00
8 days 320,00
9 days 359,00
10 days 398,00
11 days 437,00
12 days 476,00
13 days 515,00
14 days 554,00

 

High season - valid from 20/12/2025 - 09/01/2026 & 24/01/2026 - 06/04/2026

3 days 213,50
4 days 273,00
5 days 331,50
6 days 382,00
7 days 431,00
8 days 478,00
9 days 521,50
10 days 565,00
11 days 602,00
12 days 638,00
13 days 668,50
14 days 698,00

 

Low season - valid from 10/01/2026 - 23/01/2026 & 07/04/2026 - 12/04/2026

3 days 203,00
4 days 255,00
5 days 307,00
6 days 359,00
7 days 409,00
8 days 454,00
9 days 495,50
10 days 536,00
11 days 572,00
12 days 606,00
13 days 635,00
14 days 663,00

Prices in Euro, including 10% VAT.
Prices subject to change!

Children born in or after 2020 ride for free (valid ID required).
Children born between 2011 and 2019 inclusive ride at the child rate (valid ID required).
Youth born between 2010 and 2007 inclusive ride at the youth rate (valid ID required).
Ladies and gentlemen born before 1961 ride at the discounted senior citizen’s rate (valid ID required).

Find the detailed cable car conditions here.