Winter 2020/21 - All ski tickets for Serfaus-Fiss-Ladis at a glance
Ski pass prices without a Guest Card
How much is a day ski pass for the family resort of Serfaus-Fiss-Ladis? Are there any differences in price between high season and low season? And where can you benefit from discounts?
Get more info surrounding your ski holiday and ski pass prices at the winter sports resort in Tyrol!
ATTENTION! Due to the current situation, the Austrian federal government has issued new measures. Accommodations and restaurants are closed until the end of February 2021. Ski operation possible from 24 December for locals and day-trippers.
Season times and the associated prices can change due to the current situation.
For guests WITHOUT a Guest Card, the following prices apply:
Winter 2020/21 | Ad. | Chi. | Yth. | Sen. |
---|---|---|---|---|
1 day | 44.00 | 29.00 | 41.00 | 43.00 |
2 days | 82.00 | 48.00 | 78.00 | 81.00 |
3 days | 112.00 | 67.00 | 106.50 | 110.50 |
Winter 2020/21 | Ad. | Chi. | Yth. | Sen. |
---|---|---|---|---|
2.00pm | 33.00 | 21.50 | 29.00 | 32.00 |
1.30pm | 34.50 | 23.00 | 30.00 | 33.50 |
1.00pm | 36.50 | 24.50 | 32.00 | 35.50 |
12.30pm | 39.50 | 26.00 | 34.00 | 38.50 |
12.00noon | 43.00 | 28.00 | 36.50 | 42.00 |
11.30am | 47.00 | 30.00 | 40.00 | 45.50 |
11.00am | 51.00 | 32.00 | 44.00 | 49.00 |
1 day | 56.00 | 34.00 | 48.00 | 54.00 |
2 days | 111.00 | 67.00 | 95.00 | 106.50 |
3 days | 165.50 | 100.00 | 141.00 | 159.00 |
4 days | 216.00 | 127.50 | 183.50 | 206.00 |
5 days | 260.50 | 152.00 | 221.00 | 249.00 |
6 days | 300.50 | 175.00 | 254.50 | 287.00 |
7 days | 339.50 | 198.00 | 288.00 | 324.00 |
8 days | 377.50 | 220.50 | 321.50 | 360.50 |
9 days | 414.00 | 242.50 | 351.50 | 394.50 |
10 days | 448.50 | 263.00 | 381.00 | 427.00 |
11 days | 479.50 | 280.50 | 407.00 | 456.00 |
12 days | 506.00 | 298.00 | 430.00 | 483.00 |
13 days | 532.50 | 314.50 | 453.00 | 508.00 |
14 days | 557.00 | 328.00 | 473.50 | 533.00 |
SEASON | 795.00 | 420.00 | 660.00 | 770.00 |
5 out of 7 days | 274.00 | 163.50 | 238.00 | 268.00 |
6 out of 7 days | 315.00 | 186.50 | 271.50 | 306.00 |
10 out of 14 days | 464.00 | 272.00 | 394.00 | 442.00 |
EXTENSIONS (ski passes of 6 days may be extended once at a special rate) | ||||
1 day | 43.00 | 27.00 | 37.50 | 41.00 |
Winter 2020/21 | Ad. | Chi. | Yth. | Sen. |
---|---|---|---|---|
2.00pm | 30.50 | 21.50 | 29.00 | 29.50 |
1.30pm | 32.50 | 23.00 | 30.00 | 31.50 |
1.00pm | 34.50 | 24.50 | 32.00 | 33.50 |
12.30pm | 37.50 | 26.00 | 34.00 | 36.00 |
12.00noon | 41.00 | 28.00 | 36.50 | 39.50 |
11.30am | 44.50 | 30.00 | 40.00 | 43.00 |
11.00am | 48.00 | 32.00 | 44.00 | 47.00 |
1 day | 53.00 | 34.00 | 48.00 | 51.00 |
2 days | 104.50 | 67.00 | 95.00 | 102.00 |
3 days | 151.00 | 97.00 | 141.00 | 146.50 |
4 days | 196.00 | 123.00 | 183.50 | 189.50 |
5 days | 234.00 | 148.50 | 221.00 | 226.00 |
6 days | 271.00 | 172.50 | 254.50 | 261.00 |
7 days | 306.00 | 195.00 | 288.00 | 296.00 |
8 days | 338.00 | 215.00 | 321.50 | 326.50 |
9 days | 367.00 | 234.50 | 351.50 | 356.50 |
10 days | 396.00 | 252.00 | 381.00 | 386.50 |
11 days | 424.00 | 268.50 | 407.00 | 414.00 |
12 days | 448.00 | 284.00 | 430.00 | 438.00 |
13 days | 471.00 | 299.50 | 453.00 | 462.00 |
14 days | 493.00 | 315.00 | 473.50 | 486.00 |
SEASON | 795.00 | 420.00 | 660.00 | 770.00 |
5 out of 7 days | 252.50 | 160.50 | 238.00 | 244.00 |
6 out of 7 days | 288.50 | 184.00 | 271.50 | 279.00 |
10 out of 14 days | 410.00 | 260.50 | 394.00 | 401.00 |
EXTENSIONS (ski passes of 6 days may be extended once at a special rate) | ||||
1 day | 43.00 | 27.00 | 37.50 | 41.00 |
Our offer for parents with small children under three years of age. The Young FamilyTicket is available for bookings of 3 days or more (no season tickets) at adult price. Tickets are printed with your name on them. They are only available from the main cash desk at the cable car stations.
So Mummy and Daddy can take it in turns to have fun on the slopes and look after their little ones.
High season - valid expected from the end of February 2021 - 12.03.2021 & 27.03.2021 - 11.04.2021
3 days | 165.50 |
4 days | 216.00 |
5 days | 260.50 |
6 days | 300.50 |
7 days | 339.50 |
8 days | 377.50 |
9 days | 414.00 |
10 days | 448.50 |
11 days | 479.50 |
12 days | 506.00 |
13 days | 532.50 |
14 days | 557.00 |
Low season - valid expected from 13.03.2021 - 26.03.2021
3 days | 151.00 |
4 days | 196.00 |
5 days | 234.00 |
6 days | 271.00 |
7 days | 306.00 |
8 days | 338.00 |
9 days | 367.00 |
10 days | 396.00 |
11 days | 424.00 |
12 days | 448.00 |
13 days | 471.00 |
14 days | 493.00 |
High season - valid expected from 25.01.2021 - 12.03.2021 & 27.03.2021 - 11.04.2021
Winter 2020/21 | Ad. | Chi. | Yth. | Sen. |
---|---|---|---|---|
2.00pm | 31.50 | 20.00 | 29.00 | 31.50 |
1.30pm | 33.00 | 21.00 | 30.00 | 33.00 |
1.00pm | 34.50 | 22.00 | 32.00 | 34.50 |
12.30pm | 36.50 | 23.50 | 34.00 | 36.50 |
12.00noon | 39.00 | 25.50 | 36.50 | 39.00 |
11.30am | 43.50 | 27.50 | 40.00 | 43.50 |
11.00am | 48.50 | 29.50 | 44.00 | 48.50 |
days | Ad. | Chi. | Yth. | Sen. |
---|---|---|---|---|
1 | 53.50 | 32.00 | 48.00 | 53.50 |
2 | 106.00 | 63.00 | 95.00 | 106.00 |
3 | 157.50 | 93.50 | 141.00 | 157.50 |
4 | 204.50 | 118.50 | 183.50 | 204.50 |
5 | 246.50 | 142.00 | 221.00 | 246.50 |
6 | 284.50 | 164.00 | 254.50 | 284.50 |
7 | 321.00 | 185.50 | 288.00 | 321.00 |
8 | 356.50 | 205.50 | 321.50 |
356.50
|
Special price for groups on Saturdays (weekend) | ||||
---|---|---|---|---|
days | Ad. | Chi. | Yth. | Sen. |
1/2 from 11.30am | 32.00 | 20.50 | 32.00 | 32.00 |
1 | 41.00 | 26.00 | 41.00 | 41.00 |
2 | 91.00 | 54.50 | 91.00 | 91.00 |
3 | 144.00 | 86.50 | 141.00 | 144.00 |
4 | 197.50 | 118.50 | 183.50 | 197.50 |
Low season - valid expected from 13.03.2021 - 26.03.2021
Winter 2020/21 | Ad. | Chi. | Yth. | Sen. |
---|---|---|---|---|
2.00pm | 29.00 | 19.00 | 29.00 | 29.00 |
1.30pm | 31.00 | 20.00 | 30.00 | 31.00 |
1.00pm | 33.00 | 21.00 | 32.00 | 33.00 |
12.30pm | 35.00 | 22.00 | 34.00 | 35.00 |
12.00noon | 37.00 | 24.00 | 36.50 | 37.00 |
11.30am | 40.50 | 26.00 | 40.00 | 40.50 |
11.00am | 45.00 | 28.50 | 44.00 | 45.00 |
days | Ad. | Chi. | Yth. | Sen. |
---|---|---|---|---|
1 | 49.50 | 31.00 | 48.00 | 49.50 |
2 | 97.00 | 59.00 | 95.00 | 97.00 |
3 | 144.50 | 87.00 | 141.00 | 144.50 |
4 | 185.00 | 113.00 | 183.50 | 185.00 |
5 | 221.00 | 134.00 | 221.00 | 221.00 |
6 | 254.50 | 154.00 | 254.50 | 254.50 |
7 | 288.00 | 173.00 | 288.00 | 288.00 |
8 | 320.00 | 192.00 | 320.00 | 320.00 |
Special price for groups on Saturdays (weekend) | ||||
---|---|---|---|---|
days | Ad. | Chi. | Yth. | Sen. |
1/2 from 11.30am | 32.00 | 20.50 | 32.00 | 32.00 |
1 | 41.00 | 26.00 | 41.00 | 41.00 |
2 | 86.00 | 50.50 | 86.00 | 86.00 |
3 | 135.00 | 81.50 | 135.00 | 135.00 |
4 | 184.00 | 112.50 | 183.50 | 184.00 |
The special price will be granted if there is a Saturday included. | ||||||
1/2 day or 1 day only for Saturday. |
||||||
2 days: |
Friday and Saturday or Saturday and Sunday. |
|||||
Group prices: |
For groups of 20 or more persons when the tickets are buyed together from the group leader. There is a special price for weekend skipasses to 2 days (Friday. Saturday. Sunday). |
|||||
Free tickets: |
Each 20 persons a free ticket is granted. Also for the weekend special. Attention! No free tickets with the guest card price. |
|||||
Youth and Seniors: | For youth and seniors there is no extra group rate. There is already a discounted youth and group rate. For youth with a Serfaus-Fiss-Ladis guest card there is a further reduction of up to 14%. |
Prices in Euro, including 10% VAT.
Price changes reserved!
Children born in or after 2015 ride for free (valid ID required).
Children born between 2006 and 2014 inclusive ride at the child rate (valid ID required).
Youth born between 2005 and 2002 inclusive ride at the youth rate (valid ID required).
Ladies and gentlemen born before 1956 ride at the discounted senior citizen’s rate (valid ID required).
Did you know? If you spend more than one night at one of the many accommodation options in Serfaus-Fiss-Ladis, you’ll receive the Serfaus-Fiss-Ladis Guest Card for free. The advantage: reduced ski pass prices for the whole family!