Winter 2024/25 - All ski tickets for Serfaus-Fiss-Ladis at a glance
Ski pass prices without a Guest Card
How much is a day ski pass for the family resort of Serfaus-Fiss-Ladis? Are there any differences in price between high season and low season? And where can you benefit from discounts?
Get more info surrounding your ski holiday and ski pass prices at the winter sports resort in Tyrol!
For guests WITHOUT a Guest Card, the following prices apply:
Winter 2024/25 | Ad. | Chi. | Yth. | Sen. |
---|---|---|---|---|
2.00pm | 36.00 | 21.00 | 32.50 | 36.00 |
1.30pm | 37.00 | 21.50 | 34.00 | 37.00 |
1.00pm | 39.00 | 23.00 | 35.50 | 39.00 |
12.30pm | 41.50 | 24.50 | 37.50 | 41.50 |
12.00 noon | 44.50 | 27.00 | 40.50 | 44.50 |
11.30am | 48.00 | 29.50 | 43.50 | 48.00 |
11.00am | 52.00 | 32.00 | 47.50 | 52.00 |
1 day | 60.00 | 35.00 | 54.50 | 60.00 |
2 days | 103.00 | 60.00 | 97.00 | 103.00 |
3 days | 143.50 | 85.00 | 134.50 | 143.50 |
4 days | 184.00 | 110.00 | 172.00 | 184.00 |
5 days | 224.50 | 135.00 | 209.50 | 224.50 |
6 days | 265.00 | 160.00 | 247.00 | 265.00 |
7 days | 305.50 | 185.00 | 284.50 | 305.50 |
8 days | 346.00 | 210.00 | 322.00 | 346.00 |
9 days | 386.50 | 235.00 | 359.50 | 386.50 |
10 days | 427.00 | 260.00 | 397.00 | 427.00 |
11 days | 467.50 | 285.00 | 434.50 | 467.50 |
12 days | 508.00 | 310.00 | 472.00 | 508.00 |
13 days | 548.50 | 335.00 | 509.50 | 548.50 |
14 days | 589.00 | 360.00 | 547.00 | 589.00 |
5 out of 7 days | 245.00 | 147.50 | 228.50 | 242.00 |
6 out of 7 days | 285.50 | 172.50 | 266.00 | 282.00 |
10 out of 14 days | 447.50 | 272.50 | 416.00 | 440.50 |
EXTENSIONS (ski passes of 6 days may be extended once at a special rate) | ||||
1 day | 44.50 | 29.00 | 41.50 | 44.50 |
Winter 2024/25 | Ad. | Chi. | Yth. | Sen. |
---|---|---|---|---|
2.00pm | 43.00 | 26.50 | 37.50 | 42.00 |
1.30pm | 45.00 | 28.00 | 39.50 | 43.50 |
1.00pm | 47.50 | 30.50 | 42.00 | 46.00 |
12.30pm | 52.00 | 33.00 | 45.00 | 50.00 |
12.00 noon | 56.50 | 35.50 | 48.00 | 54.50 |
11.30am | 62.00 | 38.00 | 52.00 | 59.00 |
11.00am | 67.50 | 40.50 | 57.00 | 64.50 |
1 day | 74.00 | 44.00 | 62.00 | 71.00 |
2 days | 145.00 | 85.00 | 123.50 | 138.50 |
3 days | 215.50 | 126.00 | 183.00 | 205.50 |
4 days | 281.50 | 165.00 | 238.00 | 267.00 |
5 days | 339.00 | 198.00 | 286.50 | 323.00 |
6 days | 391.00 | 228.00 | 330.00 | 371.50 |
7 days | 442.00 | 257.50 | 373.00 | 420.00 |
8 days | 491.50 | 286.50 | 416.00 | 467.00 |
9 days | 540.00 | 313.50 | 457.00 | 512.00 |
10 days | 583.50 | 338.00 | 495.00 | 554.00 |
11 days | 624.50 | 362.00 | 527.50 | 591.50 |
12 days | 659.50 | 383.50 | 558.00 | 626.00 |
13 days | 694.50 | 405.00 | 588.50 | 626.00 |
14 days | 726.00 | 426.00 | 614.50 | 691.50 |
SEASON | 1,035.00 | 538.00 | 887.00 | 990.00 |
5 out of 7 days | 364.00 | 213.00 | 304.50 | 348.50 |
6 out of 7 days | 415.00 | 243.00 | 350.50 | 397.00 |
10 out of 14 days | 605.00 | 350.00 | 510.50 | 574.00 |
EXTENSIONS (ski passes of 6 days may be extended once at a special rate) | ||||
1 day | 55.00 | 34.50 | 47.00 | 52.50 |
Winter 2024/25 | Ad. | Chi. | Yth. | Sen. |
---|---|---|---|---|
2.00pm | 40.50 | 26.50 | 37.50 | 38.50 |
1.30pm | 42.00 | 28.00 | 39.50 | 41.00 |
1.00pm | 45.50 | 30.50 | 42.00 | 45.00 |
12.30pm | 49.50 | 33.00 | 45.00 | 49.00 |
12.00 noon | 53.50 | 35.50 | 48.00 | 53.00 |
11.30am | 58.00 | 38.00 | 52.00 | 57.00 |
11.00am | 63.00 | 40.50 | 57.00 | 61.50 |
1 day | 70.00 | 44.00 | 62.00 | 66.50 |
2 days | 136.00 | 85.00 | 123.50 | 132.00 |
3 days | 197.50 | 126.00 | 183.00 | 190.00 |
4 days | 255.50 | 162.00 | 238.00 | 245.00 |
5 days | 305.00 | 196.00 | 286.50 | 293.00 |
6 days | 354.50 | 225.00 | 330.00 | 338.50 |
7 days | 398.50 | 254.00 | 373.00 | 383.00 |
8 days | 440.50 | 282.00 | 416.00 | 423.00 |
9 days | 478.50 | 307.50 | 457.00 | 463.00 |
10 days | 516.00 | 331.50 | 495.00 | 501.50 |
11 days | 552.50 | 354.50 | 527.50 | 537.00 |
12 days | 584.00 | 375.00 | 558.00 | 568.00 |
13 days | 614.00 | 395.50 | 588.50 | 599.00 |
14 days | 644.00 | 415.50 | 614.50 | 630.00 |
SEASON | 1,035.00 | 538.00 | 887.00 | 990.00 |
5 out of 7 days | 330.00 | 210.50 | 304.50 | 316.00 |
6 out of 7 days | 375.00 | 239.50 | 350.50 | 361.00 |
10 out of 14 days | 535.00 | 343.00 | 510.50 | 519.50 |
EXTENSIONS (ski passes of 6 days may be extended once at a special rate) | ||||
1 day | 55.00 | 34.50 | 47.00 | 52.50 |
Our offer for parents with small children under three years of age. The young family ticket is available for bookings of 3 days or more (no season tickets) at adult price. During the Sensation Weeks there is also an offer for parents with small children under the age of three. The young family ticket is available at the adult price for 3 days or more. They are only available at the cable car ticket offices. Parents will be able to take turns to skiing in the resort. Please note that ski ticket pick-up is only possible in the valley, as a valid ski pass is required for the ascent to the ski resort with ski equipment. Separate tickets have to be purchased if both parents want to ski in the resort together.
Snow start - valid from 6.12. - 20.12.2024
3 days | 143.50 |
4 days | 184.00 |
5 days | 224.50 |
6 days | 265.00 |
7 days | 305.50 |
8 days | 346.00 |
9 days | 386.50 |
10 days | 427.00 |
11 days | 467.50 |
12 days | 508.00 |
13 days | 548.50 |
14 days | 589.00 |
High season - valid from 21.12.2024 - 10.1.2025 & 25.1. - 7.3.2025
3 days | 215.50 |
4 days | 281.50 |
5 days | 339.00 |
6 days | 391.00 |
7 days | 442.00 |
8 days | 491.50 |
9 days | 540.00 |
10 days | 583.50 |
11 days | 624.50 |
12 days | 659.50 |
13 days | 694.50 |
14 days | 726.00 |
Low season - valid from 11.1. - 24.1.2025 & 8.3. - 21.4.2025
3 days | 197.50 |
4 days | 255.50 |
5 days | 305.00 |
6 days | 354.50 |
7 days | 398.50 |
8 days | 440.50 |
9 days | 478.50 |
10 days | 516.00 |
11 days | 552.50 |
12 days | 584.00 |
13 days | 614.00 |
14 days | 644.00 |
Snow start - valid from 6.12. - 20.12.2024
days | Ad. | Chi. | Yth. | Sen. |
---|---|---|---|---|
1/2 from 11.30am | 40.50 | 27.00 | 40.50 | 40.50 |
1 | 53.00 | 33.50 | 53.00 | 53.00 |
2 | 103.00 | 60.00 | 97.00 | 103.00 |
3 | 143.50 | 85.00 | 134.50 | 143.50 |
4 | 184.00 | 110.00 | 172.00 | 184.00 |
High season - valid from 21.12.2024 - 10.1.2025 & 25.1. - 7.3.2025
days | Ad. | Chi. | Yth. | Sen. |
---|---|---|---|---|
1/2 from 11.30am | 40.50 | 27.00 | 40.50 | 40.50 |
1 | 53.00 | 33.50 | 53.00 | 53.00 |
2 | 113.50 | 68.50 | 113.50 | 113.50 |
3 | 183.50 | 110.00 | 183.00 | 183.50 |
4 | 253.50 | 151.50 | 238.00 | 253.50 |
Low season - valid from 11.1. - 24.1.2025 & 8.3. - 21.4.2025
days | Ad. | Chi. | Yth. | Sen. |
---|---|---|---|---|
1/2 from 11.30am | 40.50 | 27.00 | 40.50 | 40.50 |
1 | 53.00 | 33.50 | 53.00 | 53.00 |
2 | 104.00 | 61.50 | 104.00 | 104.00 |
3 | 170.50 | 103.00 | 170.50 | 170.50 |
4 | 237.00 | 144.50 | 237.00 | 237.00 |
The special price will be granted if there is a Saturday included. | ||||||
1/2 day or 1 day only for Saturday. |
||||||
2 days: |
Friday and Saturday or Saturday and Sunday. |
|||||
Group prices: |
For groups of 20 or more persons when the tickets are buyed together from the group leader. There is a special price for weekend skipasses to 2 days (Friday. Saturday. Sunday). |
|||||
Free tickets: |
Each 20 persons a free ticket is granted. Also for the weekend special. Attention! No free tickets with the guest card price. |
|||||
Youth and Seniors: |
For youth and seniors there is no extra group rate. There is already a discounted youth and group rate. For youth with a Serfaus-Fiss-Ladis guest card there is a further reduction of up to 12%. |
Prices in Euro, including 10% VAT.
Prices subject to change
Children born in or after 2019 ride for free (valid ID required).
Children born between 2010 and 2018 inclusive ride at the child rate (valid ID required).
Youth born between 2009 and 2006 inclusive ride at the youth rate (valid ID required).
Ladies and gentlemen born before 1960 ride at the discounted senior citizen’s rate (valid ID required).
Did you know? If you spend more than one night at one of the many accommodation options in Serfaus-Fiss-Ladis, you’ll receive the Serfaus-Fiss-Ladis Guest Card for free. The advantage: reduced ski pass prices for the whole family!