Ski pass prices
without guest card
How much does a ski pass cost for the Serfaus-Fiss-Ladis family ski area? Are there price differences between low and high season? And how can you benefit from discounts?
Get all the information about your ski holiday and ski pass prices in the winter paradise in Tyrol!
For guests WITHOUT a Serfaus-Fiss-Ladis guest card the following prices apply
| Winter 2026/27 | Adults | Children | Youth | Seniors |
|---|---|---|---|---|
| 2pm | 46,50 | 30.00 | 41.50 | 46.50 |
| 1.30pm | 48,50 | 30.50 | 43.00 | 48.50 |
| 1pm | 50,50 | 31.50 | 45.00 | 50.50 |
| 12.30pm | 52,50 | 32.50 | 47.50 | 52.50 |
| 12 noon | 54.50 | 34.50 | 51.00 | 54.50 |
| 11.30am | 58.50 | 37.00 | 55.00 | 58.50 |
| 11am | 64.00 | 39.50 | 60.00 | 64.00 |
| 1 day | 73.50 | 42.00 | 69.00 | 73.50 |
| 2 days | 125.00 | 74.00 | 122.00 | 125.00 |
| 3 days | 176.50 | 106.00 | 172.00 | 176.50 |
| 4 days | 228.00 | 138.00 | 222.00 | 228.00 |
| 5 days | 279.50 | 170.00 | 272.00 | 279.50 |
| 6 days | 331.00 | 202.00 | 322.00 | 331.00 |
| 7 days | 382.50 | 234.00 | 372.00 | 382.50 |
| 8 days | 434.00 | 266.00 | 422.00 | 434.00 |
| 9 days | 485.50 | 298.00 | 472.00 | 485.50 |
| 10 days | 537.00 | 330.00 | 522.00 | 537.00 |
| 11 days | 588.50 | 362.00 | 572.00 | 588.50 |
| 12 days | 640.00 | 394.00 | 612.00 | 640.00 |
| 13 days | 691.50 | 426.00 | 645.50 | 691.50 |
| 14 days | 743.00 | 457.50 | 674.50 | 728.00 |
| 5 out of 7 days | 319.00 | 194.00 | 310.00 | 319.00 |
| 6 out of 7 days | 367.50 | 226.00 | 347.00 | 367.00 |
| 10 out of 14 days | 573.50 | 354.00 | 547.00 | 573.00 |
| EXTENSION (ski passes from 6 days can be extended once at a special rate) | ||||
| 1 day | 55.50 | 36.00 | 50.00 | 55.50 |
| 3 days | ||||
| 6 days | ||||
Prices subject to change!
| Winter 2026/27 | Adults | Children | Youth | Seniors |
|---|---|---|---|---|
| 2pm | 49.50 | 30.50 | 42.50 | 47.50 |
| 1.30pm | 51.50 | 32.00 | 43.50 | 49.00 |
| 1pm | 55.00 | 35.00 | 46.00 | 52.00 |
| 12.30pm | 59.50 | 38.50 | 50.00 | 56.50 |
| 12 noon | 65.00 | 42.00 | 54.50 | 61.50 |
| 11.30am | 70.50 | 45.50 | 59.00 |
67.00 |
| 11am | 76.50 | 48.50 | 63.50 | 73.00 |
| 1 day | 80.50 | 52.00 | 69.00 | 79.50 |
| 2 days | 161.00 | 96.00 | 135.50 | 153.00 |
| 3 days | 236.00 | 138.50 | 201.00 | 225.50 |
| 4 days | 309.00 | 181.00 | 261.50 | 293.00 |
| 5 days | 372.00 | 217.50 | 314.00 | 354.50 |
| 6 days | 429.00 | 250.00 | 362.50 | 408.00 |
| 7 days | 485.00 | 282.00 | 409.50 | 460.50 |
| 8 days | 539.00 | 314.00 | 456.50 | 512.50 |
| 9 days | 592.50 | 344.00 | 501.50 | 561.50 |
| 10 days | 640.00 | 371.00 | 543.00 | 607.50 |
| 11 days | 685.00 | 397.00 | 578.50 | 649.00 |
| 12 days | 723.50 | 420.50 | 612.00 | 686.50 |
| 13 days | 762.00 | 444.00 | 645.50 | 723.50 |
| 14 days | 796.50 | 467.50 | 674.50 | 758.50 |
|
SEASON
|
1,135.00
|
590.00
|
1,055.00
|
1,085.00
|
| 5 out of 7 days | 417.00 | 242.00 | 350.50 | 396.00 |
| 6 out of 7 days | 467.00 | 274.00 | 396.00 | 444.50 |
| 10 out of 14 days | 672.50 | 392.00 | 571.00 | 638.50 |
| EXTENSION (ski passes of 6 days or more can be extended once at a special rate) | ||||
| 1 day | 60.00 | 37.00 | 51.50 | 56.50 |
| 3 days | ||||
| 6 days | ||||
Prices subject to change!
| Winter 2026/27 | Adults | Children | Youth | Seniors |
|---|---|---|---|---|
| 2pm | 49.50 | 30.50 | 42.50 | 47.50 |
| 1.30pm | 51.50 | 32.00 | 43.50 | 49.00 |
| 1pm | 55.00 | 35.00 | 46.00 | 52.00 |
| 12.30pm | 59.50 | 38.50 | 50.00 | 56.50 |
| 12 noon | 65.00 | 42.00 | 54.50 | 61.50 |
| 11.30am | 70.50 | 45.50 | 59.00 |
67.00 |
| 11am | 76.50 | 48.50 | 63.50 | 73.00 |
| 1 day | 80.50 | 52.00 | 69.00 | 79.50 |
| 2 days | 154.50 | 94.00 | 135.50 | 148.50 |
| 3 days | 226.50 | 135.50 | 201.00 | 216.50 |
| 4 days | 296.50 | 177.00 | 261.50 | 281.00 |
| 5 days | 357.00 | 213.00 | 314.00 | 340.00 |
| 6 days | 412.00 | 245.00 | 362.50 | 391.50 |
| 7 days | 465.50 | 276.50 | 409.50 | 442.00 |
| 8 days | 517.50 | 307.50 | 456.50 | 492.00 |
| 9 days | 569.00 | 337.00 | 501.50 | 539.00 |
| 10 days | 614.50 | 363.50 | 543.00 | 583.00 |
| 11 days | 657.50 | 389.00 | 578.50 | 623.00 |
| 12 days | 694.50 | 412.00 | 612.00 | 659.00 |
| 13 days | 731.50 | 435.00 | 645.50 | 694.50 |
| 14 days | 764.50 | 457.50 | 674.50 | 728.00 |
| 5 out of 7 days | 400.50 | 237.00 | 350.50 | 379.50 |
| 6 out of 7 days | 449.00 | 269.00 | 396.00 | 427.00 |
| 10 out of 14 days | 646.00 | 384.50 | 571.00 | 613.00 |
| EXTENSION (ski passes of 6 days or more can be extended once at a special rate) | ||||
| 1 day | 60.00 | 37.00 | 51.50 | 56.50 |
| 3 days | ||||
| 6 days | ||||
Prices subject to change!
For information about group rates, please contact the mountain lifts directly.
Prices in euros, incl. 10% VAT.
Prices subject to change!
Children born in 2021 or later travel free (photo ID required).
Children born from 2020 up to and including 2012 pay the child rate (photo ID required).
Teens born from 2011 up to and including 2008 pay the youth rate (photo ID required).
Ladies and gentlemen born in 1962 or earlier receive the reduced senior rate (photo ID required).
Did you know? From just one overnight stay in one of the many accommodations in Serfaus-Fiss-Ladis you automatically receive the guest card. The advantage: discounted ski passes – for you and the whole family!
Additional prices for Serfaus-Fiss-Ladis
| Winter 2026/27 | Adults | Children | Youth | Seniors |
|---|---|---|---|---|
| Prices without Guest Card | 1,135.00 | 590.00 | 1,055.00 | 1,085.00 |
Prices subject to change!