Stato estivo
& mappe interattive
Il sole splende, l’aria è limpida – il momento perfetto per una vacanza estiva tra le montagne tirolesi! Nella destinazione per famiglie Serfaus-Fiss-Ladis ti aspettano innumerevoli attività per grandi e piccoli – dalle stazioni di gioco avventurose ai veri highlight per gli amanti della natura.
Vuoi sapere quali attrazioni non puoi assolutamente perderti in estate? Allora dai subito un’occhiata al panorama estivo – lì troverai tutte le informazioni sugli impianti, sulle stazioni interattive e sulle attrazioni aperte.
| Status | Lifts | Type | Operating time | Additional infos |
|---|---|---|---|---|
| Open | Almbahn | Cable car | 9.30am - 4.00pm | open daily from 20 June to 11 October 2026 |
| Open | Alpkopfbahn | Cable car | 8.30am - 5.00pm | open daily from 13 June to 11 October 2026 |
| Open | Komperdellbahn | Cable car | 8.30am - 5.00pm | open daily from 13 June to 11 October 2026 |
| Open | Lazidbahn | Cable car | 8.30am - 4.30pm | open daily from 20 June to 11 October 2026 |
| Open | Möseralmbahn | Cable car | 8.30am - 5.00pm |
open daily from 13 June to 11 October 2026 during the Fiss Experience Evening open from 6pm to 9.30pm |
| Open | Schönjochbahn I | Cable car | 8.30am - 4.30pm | open daily from 13 June to 11 October 2026 |
| Open | Schönjochbahn II | Cable car | 8.30am - 4.30pm | open daily from 13 June to 11 October 2026 |
| Open | Serfaus Underground | Underground | 7.45am - 5.45pm |
open daily from 13 June to 11 October 2026 during the Lange Nacht open from 7.45am to 10.30pm |
| Open | Sonnenbahn Ladis-Fiss | Cable car | 8.30am - 5.00pm | open daily from 13 June to 11 October 2026 |
| Open | Sunliner | Cable car | 8.30am - 5.00pm | open daily from 13 June to 11 October 2026 |
| Open | Waldbahn | Cable car | 8.30am - 5.00pm | open daily from 13 June to 11 October 2026 |
| Status | Attraction |
|---|---|
| Open | Fisser Flieger |
| Open | Fisser Flitzer |
| Open | Schneisenfeger Family Coaster |
| Open | Serfauser Sauser |
| Open | Skyswing Fiss |
| Status | Single trails | Difficulty level | Additional infos |
|---|---|---|---|
| Open | Alpkopftrail 7110 | Very easy | To the tour |
| Open | Bifitrail 7126 | Very easy | To the tour |
| Open | Frommestrail 7077 | Medium | To the tour |
| Open | Högtrail 7081 | Easy | To the tour |
| Open | Jochtrail 7115 | Medium | To the tour |
| Open | Leithetrail 7128 | Easy | To the tour |
| Open | Scheidtrail 7082 | Medium | To the tour |
| Open | Zirbentrail 7083 | Easy | To the tour |
| Status | Bike park trails | Difficulty level | Additional infos |
|---|---|---|---|
| Open | Downhill | Expert | To the tour |
| Open | Freeride Trail | Medium | To the tour |
| Open | Hill Bill | Expert | To the tour |
| Open | Milky Way | Easy | To the tour |
| Open | Morning Glory | Easy | To the tour |
| Open | Strada del Sole | Medium | To the tour |
| Open | Supernatural | Medium | To the tour |
| Open | Supernatural 2.0 | Medium | To the tour |
| Open | Vuelta | Easy | To the tour |
| Status | Restaurant | Additional infos | Operating time |
|---|---|---|---|
| Open | BergDiamant Panoramic Restaurant | To the restaurant | |
| Open | Café Obladis | To the restaurant | |
| Open | Hög Alm | To the restaurant | |
| Open | Kölner Haus | To the restaurant | |
| Open | Kuh Alm | To the restaurant | |
| Open | Lassida Restaurant | To the restaurant | |
| Open | Leithe Wirt Restaurant | Hut Brunch Leithe Wirt | To the restaurant |
| Open | Möseralm Mountain Restaurant | To the restaurant | |
| Open | Murmlikiosk | To the restaurant | |
| Open | Schalber Alm | To the restaurant | |
| Open | Schirmbar Komperdell bottom station | To the restaurant | |
| Open | Schirmbar Waldbahn | To the restaurant | |
| Open | Schöngampalm | To the restaurant | |
| Open | Seealm Hög | To the restaurant | |
| Open | Sonnenburg Family Restaurant | To the restaurant | |
| Open | Steinegg Mountain Restaurant | To the restaurant | |
| Closed | Frommes Alp | To the restaurant | |
| Closed | Hexenseehütte Summer | To the restaurant | |
| Closed | Hugo's Cervosa Alm | To the restaurant | |
| Closed | Lawensalpe | To the restaurant | |
| Closed | Schirmbar Schönjoch | To the restaurant | |
| Closed | Weiberkessl | To the restaurant | |
| Closed | Wonnealm | To the restaurant |
| Status | Themed walks | Difficulty level | Additional infos |
|---|---|---|---|
| Open | Besinnungsweg | Easy | To the tour |
| Open | Blumensteig | Medium | To the tour |
| Open | Der Verwunschene Weg | Easy | To the tour |
| Open | Familien-Erlebnisweg | Easy | To the tour |
| Open | Fisser Kraft- und Sinnesweg | Easy | To the tour |
| Open | Forscherpfad | Easy | To the tour |
| Open | Goldener-Mann-Weg | Easy | To the tour |
| Open | Hexenweg | Easy | To the tour |
| Open | Holzkugelweg | Easy | To the tour |
| Open | Kunstweg | Medium | To the tour |
| Open | Murmeltiersteig | Medium | To the tour |
| Open | Murmliweg | Easy | To the tour |
| Open | Mythenweg | Easy | To the tour |
| Open | Naturthemensteig Fisser Gonde | Easy | To the tour |
| Open | Panorama - Genussweg | Easy | To the tour |
| Open | Piratenweg | Easy | To the tour |
| Open | Quellenweg | Easy | To the tour |
| Open | Six-Senses-Weg | Easy | To the tour |
| Open | Spiel- und Erlebnisweg | Easy | To the tour |
| Open | Waalweg to the Leithe Wirt | Easy | To the tour |
| Open | Wasserwandersteig | Easy | To the tour |
| Open | Weg der Verliebten | Easy | To the tour |
| Open | Wildkräuter - Lehrpfad | Easy | To the tour |
| Open | Wildtierweg | Easy | To the tour |
Informazioni sullo stato live
Carta panoramica
& mappe interattive della regione
Numerosi sentieri escursionistici attraversano il paesaggio montano variegato intorno a Serfaus-Fiss-Ladis. Che sia una passeggiata tranquilla con i bambini o un’avventura in alta quota – le mappe della regione ti aiutano a trovare i percorsi più belli per vivere esperienze indimenticabili con tutta la famiglia.
Impianti adatti ai passeggini
a Serfaus-Fiss-Ladis
Durante le vacanze estive nella regione per famiglie Serfaus-Fiss-Ladis, tutti gli impianti sono adatti ai passeggini. Ideali per gite rilassanti con tutta la famiglia! Se hai bisogno di assistenza per salire o scendere con passeggino o sedia a rotelle, il personale degli impianti è sempre a tua disposizione.
Larghezza delle porte in esercizio estivo:
- fino a 60 cm: Lazidbahn, Alpkopfbahn, Sunliner, Möseralmbahn, Sonnenbahn Ladis-Fiss
- fino a 84 cm: Waldbahn, Schönjochbahn I + II, Almbahn
- fino a 105 cm: Komperdellbahn
Frequently searched for ...